Final Standings 1995-96
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
5 | ![]() |
5 | ![]() |
5 | Sirens |
9 | ![]() |
Playoffs
Date | Event | Time/Results | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|
Dublin Buccaneers vs Latvian Hawks 1 | 1 - 5 | IIHA Irish Ice Hockey Association League A | 2022-23 | Dundonald International Ice Bowl | Recap | Week 1 | |
Celtic Clovers vs Flying Ducks | fft - wo | IIHA Irish Ice Hockey Association League A | 2022-23 | Dundonald International Ice Bowl | Recap | Week 1 | |
Celtic Clovers vs Dublin Buccaneers | IIHA Irish Ice Hockey Association League A | 2022-23 | Dundonald International Ice Bowl | Recap | Week 2 | ||
Dún Dealgan Warriors vs Flying Ducks | 8 - 2 | IIHA Irish Ice Hockey Association League A | 2022-23 | Dundonald International Ice Bowl | Recap | Week 3 | |
Dublin Buccaneers vs Latvian Hawks 2 | 11 - 0 | IIHA Irish Ice Hockey Association League A | 2022-23 | Dundonald International Ice Bowl | Recap | Week 3 | |
Flying Ducks vs Latvian Hawks 2 | IIHA Irish Ice Hockey Association League A | 2022-23 | Dundonald International Ice Bowl | Recap | Week 4 | ||
Dún Dealgan Warriors vs Dublin Buccaneers | 4 - 2 | IIHA Irish Ice Hockey Association League A | 2022-23 | Dundonald International Ice Bowl | Recap | Week 4 | |
Flying Ducks vs Dublin Buccaneers | 3 - 12 | IIHA Irish Ice Hockey Association League A | 2022-23 | Dundonald International Ice Bowl | Recap | Week 5 | |
Dublin Buccaneers vs Latvian Hawks 1 | 6 - 5 | IIHA Irish Ice Hockey Association League A | 2022-23 | Dundonald International Ice Bowl | Recap | Week 6 | |
Dublin Buccaneers vs Latvian Hawks 2 | W - L | IIHA Irish Ice Hockey Association League A | 2022-23 | Dundonald International Ice Bowl | Recap | Week 7 | |
Dublin Buccaneers vs Flying Ducks | 14 - 5 | IIHA Irish Ice Hockey Association League A | 2022-23 | Dundonald International Ice Bowl | Recap | Week 8 | |
Dún Dealgan Warriors vs Dublin Buccaneers | 6 - 1 | IIHA Irish Ice Hockey Association League A | 2022-23 | Dundonald International Ice Bowl | Recap | Week 9 | |
Latvian Hawks 2 vs Dublin Buccaneers | 1 - 8 | IIHA Irish Ice Hockey Association League A | 2022-23 | Dundonald International Ice Bowl | Recap | Week 10 |
note: Exact Date of Playoffs not Known.
Report
Steaua Bucharest and Sportul Studentesc qualified for the Romanian Ice Hockey League Playoffs in 1995-96, finishing in first and second place on 37 Points and 27 Points respectively in the 6 team league. SC Miercurea Ciuc (25 Points) and Dunarea Galati (21 points) finished mid-table and Progrym Gheorgheni and IMASA Sf. Gheorghe finished in the bottom two and were relegated on 5 points each.
Internet Archives
[2] Sportul Studentesc Wayback Machine (2003)Hockey: Archives: 1995-96 [Internet] Available from: http://web.archive.org/web/20030606215130/http://members.rogers.com/sportul/ [Accessed 4 July 2021]
Bibliography
[2] IIHF/Horst Eckert (1997) “Eishockey Almanac 97” pg. 145
Acknowledgements
Thanks to
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | North American / Irish North American and World Sports Archive
Last Updated: 4 July 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.