League Table
P | W | L | T | GF | GA | Pts | |
Cork Rebels | 3 | 3 | 0 | 0 | 6 | ||
Dublin City Riot | 3 | 2 | 1 | 0 | 4 | ||
UCC Cannonballs | 1 | 0 | 1 | 0 | 3 | 9 | 0 |
Celtic Wolves | 2 | 0 | 2 | 0 | 6 | 10 | 0 |
DCU Tornados | 3 | 1 | 2 | 0 | 9 | 16 | 2 |
UL Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reference: Compiled from Results in [1]
Results
Date | Home Team | Away Team | ||
Week 1 | ||||
03.03.01 | Dublin City Riot | L | Cork Rebels | W |
03.03.01 | Celtic Wolves | 1 | Dublin City riot | 9 |
04.03.01 | Celtic Wolves | 3 | DCU Tornados | 5 |
04.03.01 | Dublin City Riot | 5 | Celtic Wolves | 3 |
04.03.01 | Cork Rebels | 3 | DCU Tornados | 2 |
04.03.01 | DCU Tornados | 2 | Dublin City Riot | 10 |
Week 2 | ||||
01.04.01 | Cork Rebels | 9 | UCC Cannonballs | 3 |
Reference: [1]
References:
Internet Archive:
[1] Irish Inline Hockey League (2001) Enter Website | Fixtures & Results | Fixtures, Results & Standings [Internet] Available from: https://web.archive.org/web/20010624194927/http://www.iihl.net/ [Accessed 7 June 2019]
Acknowledgements
Thanks to Richard Declan Mulcahy, Hugh Mulcahy & Aoife Mulcahy.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish World Sports Archive
Last Updated: 13 July 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.