East European Hockey League 1995-96
EEHL 1995-96 | P | W | D | L | GF | GA | Pts |
Neman Grodno (BLR) | 28 | 26 | 1 | 1 | 154 | 57 | 53 |
Polimir Nowopolotsk (BLR) | 28 | 22 | 2 | 4 | 175 | 67 | 46 |
Belstal Schlobin (BLR) | 28 | 15 | 4 | 9 | 113 | 84 | 34 |
Junior Riga (LAT) | 28 | 13 | 3 | 12 | 122 | 74 | 29 |
Kiew (UKR) | 28 | 12 | 3 | 13 | 94 | 86 | 27 |
Ldinka KPI Kiew (UKR) | 28 | 7 | 4 | 17 | 99 | 136 | 18 |
Energija Elekranai (LIT) | 28 | 6 | 3 | 19 | 77 | 151 | 15 |
Junost Minsk (BLR) | 28 | 0 | 2 | 26 | 44 | 223 | 2 |
Cup of the Low Countries 1995-96
Cup of the Low Countries 1995-96 | P | W | D | L | GF | GA | Pts |
Phantoms Deurne (BEL) | 18 | 16 | 0 | 2 | 159 | 73 | 32 |
HYC VDV Herentals (BEL) | 18 | 14 | 0 | 4 | 134 | 75 | 28 |
HIJS Hoky Den Haag (NED) | 18 | 11 | 1 | 6 | 140 | 83 | 23 |
Griffoens Geel (BEL) | 18 | 11 | 0 | 7 | 103 | 84 | 22 |
SIJC Utrecht (NED) | 18 | 9 | 1 | 8 | 113 | 91 | 19 |
IJHC Assen (NED) | 18 | 9 | 1 | 8 | 112 | 112 | 19 |
Red Eagles Den Bosch (NED) | 18 | 7 | 1 | 10 | 103 | 117 | 15 |
Chiefs Leuven (BEL) | 18 | 6 | 0 | 12 | 80 | 125 | 12 |
Amstel Tigers Amsterdam (NED) | 18 | 5 | 0 | 13 | 73 | 139 | 10 |
SIJ Leeuwarden (NED) # | 18 | 0 | 0 | 18 | 45 | 168 | -2 |
Note: # 2 Points deducted.
Alpen League 1995-96
Alpen League 1995-96 | P | W | D | L | GF | GA | Pts |
Pool East | |||||||
HK Jesenice (SLO) (Q) | 10 | 7 | 0 | 3 | 60 | 33 | 14 |
CE Wien (AUT) (Q) | 10 | 6 | 0 | 4 | 47 | 35 | 12 |
HC Gardena (ITA) | 10 | 5 | 0 | 5 | 56 | 44 | 10 |
HC Fassa (ITA) | 10 | 5 | 0 | 5 | 37 | 47 | 10 |
HC Bled (SLO) | 10 | 4 | 0 | 6 | 38 | 38 | 8 |
SG Brunigo (ITA) | 10 | 3 | 0 | 7 | 26 | 48 | 6 |
Pool Central | |||||||
KAC Klagenfurt (AUT) (Q) | 10 | 9 | 0 | 1 | 60 | 31 | 18 |
Olimpija Ljubljana (SLO) (Q) | 10 | 7 | 0 | 3 | 60 | 33 | 14 |
VSV Villach (AUT) | 10 | 7 | 0 | 3 | 60 | 34 | 14 |
HC Bolzano (ITA) | 10 | 4 | 0 | 6 | 41 | 48 | 8 |
HC Asiago (ITA) | 10 | 2 | 0 | 8 | 26 | 61 | 4 |
HC Allegue (ITA) | 10 | 1 | 0 | 9 | 23 | 63 | 2 |
Pool West | |||||||
VEU Feldkirch (AUT) (Q) | 8 | 6 | 0 | 2 | 78 | 25 | 12 |
HC Varese (ITA) (Q) | 8 | 6 | 0 | 2 | 38 | 25 | 12 |
EHC Lustenau (AUT) | 8 | 4 | 0 | 4 | 40 | 31 | 8 |
HC 24 Milano (ITA) | 8 | 4 | 0 | 4 | 44 | 39 | 8 |
HC Devils Milano (ITA) | 8 | 0 | 0 | 8 | 13 | 43 | 0 |
Date | Home Team | Away Team | ||
Qualification | ||||
1997 | Olimpija Ljubljana | 4 | HC Jesenice | 2 |
1997 | CE Wien | 6 | HC Varese | 3 |
Semi-Finals | ||||
1997 | VSE Feldkirch | 5 | Olimpija Ljubljana | 3 |
1997 | CE Wien | 2 | KAC Klagenfurt | 1 |
Final | ||||
1997 | VEU Feldkirch | 4 | CE Wien | 0 |
Atlantic League 1995-96
Atlantic League 1995-96 | P | W | D | L | GF | GA | Pts |
Dragons Rouen (FRA) (C) | 10 | 8 | 2 | 0 | 77 | 23 | 18 |
Flames Bleues Reims (FRA) | 10 | 3 | 3 | 4 | 39 | 38 | 9 |
IK Esbjerg (DEN) | 8 | 3 | 2 | 3 | 35 | 40 | 8 |
IK Herning (DEN) | 10 | 3 | 2 | 5 | 38 | 52 | 8 |
Gothiques Amiens (FRA) | 9 | 3 | 1 | 5 | 28 | 41 | 7 |
Tilburg Trappers (NED) + | 7 | 2 | 0 | 5 | 22 | 45 | 4 |
Note: + 3 Games involving Tilburg Trappers unplayed.
Balkan League 1995-96
Balkan League 1995-96 | P | W | D | L | GF | GA | Pts |
HC Sportul Studenasc (ROM) (Q) | 10 | 8 | 0 | 2 | 16 | ||
HC Bucuresti (ROM) (Q) | 10 | 8 | 0 | 2 | 16 | ||
HC Crvena Zvezda Beograd (YUG) | 10 | 7 | 0 | 3 | 14 | ||
HC Slavia Sofia (BUL) (Q) | 10 | 4 | 0 | 6 | 8 | ||
HC Vojvodina (YUG) | 10 | 2 | 0 | 8 | 4 | ||
HC Levsky Sofia (BUL) | 10 | 1 | 0 | 9 | 2 |
Date | Home Team | Away Team | ||
Playoffs | ||||
1997 | HC Bucuresti | 5 | HC Crvena Zvezda | 3 |
1997 | HC Sportul Studentasc | 8 | HC Slavia Sofia | 3 |
3rd Place | ||||
1997 | HC Crvena Zvezda | 5 | HC Slavia Sofia | 1 |
Final | ||||
1997 | HC Bucuresti | 8 | HC Sportul Studentasc | 2 |
Report
Phantoms Deurne of Belgium won the Cup of the Lowlands between the Top 4 Belgian and Top 6 Dutch teams in 1995-96, winning 16 of their 18 games. The Atlantic League (6 teams from France, Denmark and Netherlands) was won by Dragons Rouen of France with 18 points from 10 games, well ahead of second-placed Flames Bleues Reims, also France. The East European Hockey League played a 28-game schedule between 8 teams from Belarus, Ukraine, Latvia and Lithuania and was won convincingly by the Belarussian side Neman Grodno who won 26 of their games. The other two leagues, the Alpen League and Balkan League had Playoffs which were won by VEU Feldkirch (Austria) and HC Bucuresti (Romania) respectively.
About
European Inter-State Ice Hockey Leagues give teams in smaller countries a chance to compete at a higher level on a regular basis as well as playing in their own National Leagues. The East European Hockey League (Ukraine, Belarus, Latvia, Lithuania), Alpen League (Austria, Italy, Slovenia), Cup of the Lowlands (Belgium, Netherlands), Atlantic League (France, Netherlands, Denmark), and Balkan League (Romania, Bulgaria, Yugoslavia) were the European Inter-State Leagues of 1996-97. Each of these countries had either competed in the World Championships in 1996, either in Pool A without qualifying for the Final Stages (Italy, Austria, France), Pool B (Latvia, Switzerland, Belarus, Denmark, Netherlands), Pool C (Ukraine, Slovenia, Romania) or Pool D (Lithuania, Yugoslavia, Belgium, Bulgaria).
References
Logos
[1] Seeklogo (2021) IIHF-logo-815C148E41-seeklogo.com [Internet] Available from: https://seeklogo.com/images/I/IIHF-logo-815C148E41-seeklogo.com.gif [Accessed 29 May 2021]
Bibliography
[2] Horst Eckert (1997) Eishockey Almanack 97 International I.I.H.F. Yearbook 1996-97 pg. 81, 87, 128, 142, 178.
Acknowledgements
Thanks to Lenka Mulligan and Niall McEvoy
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball – Irish North American and World Sports Archive
Last Updated: 29 May 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved. The Logos and Photos used in this article remain the property of the organisations and individuals which own the copyright and are used here for educational and information purposes only.