Northern Premier League 1996-97
P | W | L | D | GF | GA | Pts | |
Fife Flyers | 36 | 33 | 3 | 0 | 315 | 130 | 66 |
Paisley Pirates | 36 | 26 | 10 | 0 | 316 | 144 | 52 |
Whitley Warriors | 36 | 23 | 13 | 0 | 236 | 200 | 46 |
Blackburn Hawks | 36 | 15 | 20 | 1 | 207 | 240 | 31 |
Dumfries Border Vikings | 36 | 12 | 23 | 1 | 171 | 271 | 25 |
Murrayfield Royals | 36 | 9 | 26 | 1 | 168 | 260 | 19 |
Castlereagh Knights | 36 | 6 | 29 | 1 | 168 | 260 | 19 |
Reference: [1]
P | W | L | D | GF | GA | Pts | |
1st Round Group A | |||||||
Fife Flyers | 6 | 5 | 1 | 0 | 83 | 26 | 10 |
Whitley Warriors | 6 | 5 | 1 | 0 | 70 | 35 | 10 |
Dumfries Border Vikings | 6 | 1 | 5 | 0 | 27 | 94 | 2 |
Castlereagh Knights | 6 | 1 | 5 | 0 | 27 | 94 | 2 |
1st Round Group B | |||||||
Paisley Pirates | 4 | 4 | 0 | 0 | 40 | 24 | 8 |
Blackburn Hawks | 4 | 1 | 2 | 1 | 25 | 27 | 3 |
Murrayfield Royals | 4 | 0 | 3 | 1 | 17 | 31 | 1 |
Championship Round | |||||||
Fife Flyers | 6 | 5 | 0 | 1 | 50 | 16 | 11 |
Paisley Pirates | 6 | 4 | 1 | 1 | 46 | 33 | 9 |
Whitley Warriors | 6 | 2 | 4 | 0 | 34 | 39 | 4 |
Blackburn Hawks | 6 | 0 | 6 | 0 | 30 | 72 | 0 |
Reference: [1]
Scottish National League 1998-99
P | W | L | D | GF | GA | Pts | |
Solway Sharks | 22 | 20 | 1 | 1 | 189 | 43 | 41 |
Glasgow Dynamos | 22 | 13 | 2 | 7 | 125 | 40 | 33 |
Perth Panthers | 22 | 13 | 6 | 3 | 139 | 66 | 29 |
Paisley Mohawks | 22 | 13 | 6 | 3 | 134 | 77 | 29 |
Kirkcaldy Kestrels | 22 | 13 | 7 | 2 | 132 | 86 | 28 |
Dundee Tigers | 22 | 11 | 9 | 2 | 130 | 92 | 24 |
Murrayfield Raiders | 22 | 10 | 8 | 4 | 106 | 83 | 24 |
Kilmarnock Avalanche | 22 | 11 | 10 | 1 | 192 | 162 | 23 |
Ayr Centrum Bruins | 22 | 8 | 12 | 2 | 92 | 95 | 18 |
Castlereagh Goldwings | 22 | 4 | 18 | 0 | 72 | 147 | 8 |
Irvine Magnum Flyers | 22 | 1 | 18 | 3 | 53 | 204 | 5 |
Aberdeen Alligators | 22 | 1 | 21 | 0 | 35 | 304 | 2 |
Reference: [2]
Report
_________________________________________________________
Castlereagh Knights entered the Northern Premier League in 1996-97. This was a league combining Scottish and Northern English teams, and this time the Castlereagh team fared less well, finishing last in the league. In 1998-99 another iteration of the Castlereagh team, the Goldwings finished 10th out of 12 teams.
The following year the Odyssey Arena in Belfast was built and the Belfast Giants competed in the Ice Hockey Superleague, a Professional League for the top teams in England, Scotland, Wales and Ireland.
References
_________________________________________________________
Bibliography
[1] Roberts, Stewart (1998). The Ice Hockey Annual 1997-98 pg. 132. Brighton.
[2] Roberts, Stewart (2000). The Ice Hockey Annual 1999-2000 pg. 158. Brighton.
Acknowledgements
Thanks to Laura Shadbolt.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 15 January 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.