Final Standings
P | W | L | OTL | Pts | |
Perkele Pelicans | 12 | 12 | 0 | 0 | 24 |
Longford Hawks | 12 | 7 | 4 | 1 | 15 |
Kilkenny Storm | 12 | 7 | 5 | 0 | 14 |
Dublin Rebels | 12 | 5 | 6 | 1 | 11 |
Bangor Chiefs | 12 | 5 | 7 | 0 | 10 |
Galway Bay lightning | 12 | 4 | 8 | 0 | 8 |
Northern Cyclones | 12 | 2 | 10 | 0 | 4 |
Regular Season Results
Date | Home Team | Away Team | ||
Week 3 | Longford Rink | |||
04.10.2015 | Dublin Rebels | 5 | Bangor Chiefs | 4 |
04.10.2015 | Northern Cyclones | 2 | Kilkenny Storm | 6 |
04.10.2015 | Dublin Rebels | 5 | Longford Hawks | 3 |
04.10.2015 | Bangor Chiefs | 3 | Galway Bay Lightning | 7 |
04.10.2015 | Northern Cyclones | 1 | Perkele Pelicans | 6 |
04.10.2015 | Kilkenny Storm | 4 | Longford Hawks | 6 |
04.10.2015 | Perkele Pelicans | 10 | Galway Bay Lightning | 1 |
Week 9 | The Rink, Portadown | |||
03.01.2016 | Perkele Pelicans | 11 | Bangor Chiefs | 2 |
03.01.2016 | Dublin Rebels | 8 | Northern Cyclones | 2 |
03.01.2016 | Kilkenny Storm | 4 | Bangor Chiefs | 1 |
03.01.2016 | Galway Bay Lightning | 0# | Longford Hawks | 1 |
03.01.2016 | Perkele Pelicans | 9 | Dublin Rebels | 1 |
03.01.2016 | Northern Cyclones | 0 | Longford Hawks | 5 |
03.01.2016 | Kilkenny Storm | 1 | Galway Bay Lightning | 0# |
Week 10 | Longford Rink | |||
10.01.2016 | Bangor Chiefs | 5 | Dublin Rebels | 4^ |
10.01.2016 | Kilkenny Storm | 1 | Northern Cyclones | 0# |
10.01.2016 | Longford Hawks | 7 | Dublin Rebels | 1 |
10.01.2016 | Galway Bay Lightning | 5 | Bangor Chiefs | 6 |
10.01.2016 | Perkele Pelicans | 1 | Northern Cyclones | 0# |
10.01.2016 | Perkele Pelicans | 4 | Kilkenny Storm | 1 |
10.01.2016 | Longford Hawks | 6 | Kilkenny Storm | 3 |
10.01.2016 | Galway Bay Lightning | 2 | Perkele Pelicans | 12 |
Week | The Rink, Portadown | |||
28.02.2016 | Galway Bay Lightning | 5 | Kilkenny Storm | 1 |
28.02.2016 | Dublin Rebels | 4 | Perkele Pelicans | 6 |
28.02.2016 | Northern Cyclones | 6 | Bangor Chiefs | 1 |
28.02.2016 | Kilkenny Storm | 9 | Dublin Rebels | 7 |
28.02.2016 | Longford Hawks | 0# | Perkele Pelicans | 1 |
28.02.2016 | Galway Bay Lightning | 4 | Northern Cyclones | 8 |
28.02.2016 | Longford Hawks | 0# | Bangor Chiefs | 1 |
Week | The Rink, Portadown | |||
17.04.2016 | Bangor Chiefs | 4 | Northern Cyclones | 3 |
17.04.2016 | Dublin Rebels | 1 | Galway Bay Lightning | 0# |
17.04.2016 | Bangor Chiefs | 6 | Longford Hawks | 5 |
17.04.2016 | Northern Cyclones | 5 | Dublin Rebels | 9 |
17.04.2016 | Longford Hawks | 1 | Galway Bay Lightning | 0# |
Week, 1 May 2016 | Longford Rink | |||
01.05.2016 | Galway Bay Lightning | 10 | Dublin Rebels | 8 |
01.05.2016 | Kilkenny Storm | 0 | Perkele Pelicans | 13 |
01.05.2016 | Northern Cyclones | 0# | Galway Bay Lightning | 1 |
01.05.2016 | Dublin Rebels | 3 | Kilkenny Storm | 4 |
01.05.2016 | Bangor Chiefs | 3 | Perkele Pelicans | 10 |
01.05.2016 | Longford Hawks | 1 | Northern Cyclones | 0# |
01.05.2016 | Bangor Chiefs | 3 | Kilkenny Storm | 6 |
01.05.2016 | Perkele Pelicans | 11 | Longford Hawks | 1 |
Venues: L – Longford; P – Portadown ^ Overtime # Walkover
Report
Perkele Pelicans won the first Inline Hockey Ireland Hibernia Elite League in 2015-16 with a perfect 12-0 Won-Loss Record, finishing ahead of Longford Hawks (7-4-1 Won-Loss-Overtime Loss), Kilkenny Storm (7-5), and Dublin Rebels (5-6-1). The other three teams in the League were Bangor Chiefs (Co. Down), Galway Bay Lightning and Northern Cyclones.
The Elite League was increased to eight teams for 2016-17 with the addition of new team Rileys, and the promotion of Cork Wolfpack from the IHI League 1. Northern Cyclones pulled out of the League for 2016-17.
Report
After a number of seasons where there were separate Northern Ireland and Republic of Ireland Inline Hockey Leagues with an All-Ireland Playoff, the first Hibernia All-Ireland League was introduced in 2015-16. The Elite League – the Premier League in Ireland – was played as a seven team League, playing a 12 game home & away schedule.
Perkele Pelicans, Northern Cyclones, East Coast Blaze and Bangor Chiefs had joined from the Northern Ireland Inline Hockey Association Gold League, and Longford Hawks, Dublin Rebels, Galway Bay Lightning and Kilkenny storm from the National Inline Hockey League after 2014-15. East Coast Blaze dropped down to League 1 before the 2015-16 season started.
See https://eirball.ie/inline-hockey/ for more on Irish Inline Hockey Leagues from late 1990s to the present day, including more references on the 2014-15 and 2016-17 seasons.
References
Websites
[1] Inline Hockey Ireland (2016) Elite Standings [Internet] Available from: http://inlinehockeyireland.org/standing.php?id=1 [Accessed 16 October 2016][Broken Link – No Longer Available]
[2] Inline Hockey Ireland (2016) Elite Schedule [Internet] Available from: http://inlinehockeyireland.org/schedule.php?id=1 [Accessed 16 October 2016][Broken Link – No Longer Available]
Images
[3] Inline Hockey Ireland Facebook Cover Photo – Logo [Internet] Available from: https://www.facebook.com/inlinehockeyireland/photos/a.149991298356582.27261.143898408965871/143899552299090/?type=1&theater [Accessed 17 February 2017]
Acknowledgements
Thanks to Richard Declan Mulcahy, Hugh Mulcahy & Aoife Mulcahy
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 31 May 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.