Final League Table
P | W | L | OTL | SOL | GF | GA | Pts | |
Cardiff Devils | 56 | 41 | 12 | 1 | 2 | 234 | 149 | 85 |
Manchester Storm | 56 | 35 | 16 | 3 | 2 | 216 | 169 | 75 |
Sheffield Steelers | 56 | 34 | 19 | 2 | 1 | 217 | 140 | 71 |
Nottingham Panthers | 56 | 33 | 18 | 2 | 3 | 209 | 177 | 71 |
Belfast Giants | 56 | 34 | 20 | 2 | 0 | 227 | 200 | 70 |
Guildford Flames | 56 | 30 | 17 | 5 | 4 | 215 | 173 | 69 |
Fife Flyers | 56 | 33 | 21 | 1 | 1 | 218 | 172 | 68 |
Coventry Blaze | 56 | 25 | 26 | 4 | 1 | 189 | 186 | 55 |
Braehead Clan | 56 | 24 | 26 | 5 | 1 | 161 | 186 | 54 |
Dundee Stars | 56 | 22 | 30 | 3 | 1 | 167 | 233 | 48 |
Milton Keynes Lightning | 56 | 20 | 34 | 1 | 1 | 180 | 229 | 42 |
Edinburgh Capitals | 56 | 5 | 50 | 0 | 1 | 118 | 331 | 11 |
[3]
Points System: 2 Pts Win / 0 Pts Loss / 1 Pt Overtime Loss ^ / 1 Pt Shoot-Out Loss + |
Playoff Results
Date | Home Team | Away Team | ||
Quarter-Finals Leg 1 | ||||
30.03.18 | Belfast Giants | 4 | Nottingham Panthers | 3 |
30.03.18 | Coventry Blaze | 2 | Cardiff Devils | 4 |
31.03.18 | Sheffield Steelers | 5 | Guildford Flames | 2 |
31.03.18 | Fife Flyers | 1 | Manchester Storm | 4 |
Quarter-Finals Leg 2 | ||||
01.04.18 | Manchester Storm | 1 | Fife Flyers | 5 |
01.04.18 | Guildford Flames | 5 | Sheffield Steelers | 4 |
01.04.18 | Cardiff Devils | 4 | Coventry Blaze | 3 |
01.04.18 | Nottingham Panthers | 5 | Belfast Giants | 3 |
Semi-Finals | ||||
07.04.18 | Cardiff Devils | 4 | Fife Flyers | 0 |
07.04.18 | Sheffield Steelers | 5 | Nottingham Panthers | 4 |
3rd Place Playoff | ||||
08.04.18 | Nottingham Panthers | 8 | Fife Flyers | 2 |
Final | ||||
08.04.18 | Cardiff Devils | 3 | Sheffield Steelers | 1 |
[4]
Final Conference Table
P | W | L | OTL | SOL | GF | GA | Pts | |
Erhardt Conference | ||||||||
Cardiff Devils | 24 | 15 | 7 | 0 | 2 | 91 | 69 | 32 |
Belfast Giants | 24 | 13 | 9 | 2 | 0 | 75 | 83 | 28 |
Sheffield Steelers | 24 | 10 | 12 | 1 | 1 | 68 | 62 | 22 |
Nottingham Panthers | 24 | 10 | 14 | 0 | 0 | 77 | 97 | 20 |
Gardiner Conference | ||||||||
Fife Flyers | 24 | 19 | 3 | 1 | 1 | 123 | 56 | 40 |
Braehead Clan | 24 | 14 | 8 | 1 | 1 | 85 | 71 | 30 |
Dundee Stars | 24 | 13 | 10 | 1 | 0 | 83 | 96 | 27 |
Edinburgh Capitals | 24 | 2 | 21 | 0 | 1 | 59 | 127 | 5 |
Patton Conference | ||||||||
Manchester Storm | 24 | 15 | 8 | 1 | 0 | 90 | 71 | 31 |
Guildford Flames | 24 | 13 | 6 | 2 | 3 | 90 | 72 | 31 |
Coventry Blaze | 24 | 12 | 11 | 1 | 0 | 87 | 91 | 25 |
Milton Keynes Lightning | 24 | 8 | 15 | 0 | 1 | 68 | 101 | 17 |
[5]
Regular Season Results
Date | Home Team | Away Team | ||
Week 1 | ||||
09.09.2017 | Nottingham Panthers | 4 | Coventry Blaze | 3 |
09.09.2017 | Belfast Giants | 6 | Guildford Flames | 4 |
10.09.2017 | Coventry Blaze | 1 | Manchester Storm | 4 |
10.09.2017 | Milton Keynes Lightning | 6 | Belfast Giants | 3 |
Week 2 | ||||
16.09.2017 | Sheffield Steelers | 3 | Cardiff Devils | 4 ^ |
16.09.2017 | Nottingham Panthers | 3 | Guildford Flames | 2 ^ |
16.09.2017 | Manchester Storm | 0 | Coventry Blaze | 5 |
16.09.2017 | Milton Keynes Lightning | 3 | Braehead Clan | 1 |
17.09.2017 | Coventry Blaze | 4 | Braehead Clan | 1 |
17.09.2017 | Manchester Storm | 6 | Milton Keynes Lightning | 2 |
17.09.2017 | Guildford Flames | 1 | Sheffield Steelers | 7 |
17.09.2017 | Cardiff Devils | 4 | Nottingham Panthers | 1 |
Week 3 | ||||
19.09.2017 | Sheffield Steelers | 8 | Dundee Stars | 2 |
23.09.2017 | Manchester Storm | 6 | Guildford Flames | 5 ^ |
23.09.2017 | Nottingham Panthers | 3 | Braehead Clan | 5 |
23.09.2017 | Belfast Giants | 3 | Sheffield Steelers | 1 |
23.09.2017 | Fife Flyers | 2 | Coventry Blaze | 0 |
24.09.2017 | Sheffield Steelers | 0 | Belfast Giants | 2 |
24.09.2017 | Cardiff Devils | 1 | Manchester Storm | 6 |
24.09.2017 | Guildford Flames | 2 | Nottingham Panthers | 3 + |
24.09.2017 | Edinburgh Capitals | 1 | Braehead Clan | 3 |
Week 4 | ||||
27.09.2017 | Dundee Stars | 0 | Cardiff Devils | 4 |
27.09.2017 | Sheffield Steelers | 4 | Milton Keynes Lightning | 3 |
27.09.2017 | Nottingham Panthers | 5 | Belfast Giants | 4 |
30.09.2017 | Cardiff Devils | 5 | Braehead Clan | 0 |
30.09.2017 | Sheffield Steelers | 5 | Coventry Blaze | 2 |
01.10.2017 | Coventry Blaze | 5 | Sheffield Steelers | 1 |
01.10.2017 | Manchester Storm | 2 | Belfast Giants | 1 |
01.10.2017 | Guildford Flames | 8 | Braehead Clan | 5 |
01.10.2017 | Dundee Stars | 5 | Milton Keynes Lightning | 1 |
Week 5 | ||||
07.10.2017 | Dundee Stars | 2 | Edinburgh Capitals | 7 |
07.10.2017 | Milton Keynes Lightning | 3 | Manchester Storm | 2 |
07.10.2017 | Cardiff Devils | 3 | Belfast Giants | 5 |
07.10.2017 | Braehead Clan | 1 | Fife Flyers | 7 |
08.10.2017 | Coventry Blaze | 6 | Belfast Giants | 1 |
08.10.2017 | Manchester Storm | 6 | Milton Keynes Lightning | 0 |
08.10.2017 | Fife Flyers | 3 | Guildford Flames | 5 |
Week 6 | ||||
14.10.2017 | Sheffield Steelers | 3 | Nottingham Panthers | 4 + |
14.10.2017 | Braehead Clan | 5 | Edinburgh Capitals | 3 |
14.10.2017 | Manchester Storm | 4 | Dundee Stars | 3 + |
15.10.2017 | Nottingham Panthers | 6 | Belfast Giants | 3 |
15.10.2017 | Edinburgh Capitals | 1 | Manchester Storm | 3 |
15.10.2017 | Fife Flyers | 5 | Braehead Clan | 1 |
15.10.2017 | Dundee Stars | 2 | Sheffield Steelers | 5 |
Week 7 | ||||
18.10.2017 | Edinburgh Capitals | 1 | Sheffield Steelers | 5 |
20.10.2017 | Belfast Giants | 5 | Guildford Flames | 4 |
20.10.2017 | Fife Flyers | 3 | Milton Keynes Lightning | 2 |
21.10.2017 | Coventry Blaze | 2 | Dundee Stars | 3 ^ |
21.10.2017 | Manchester Storm | 3 | Fife Flyers | 2 |
21.10.2017 | Sheffield Steelers | 4 | Cardiff Devils | 0 |
21.10.2017 | Nottingham Panthers | 5 | Edinburgh Capitals | 2 |
21.10.2017 | Braehead Clan | 4 | Milton Keynes Lightning | 3 |
22.10.2017 | Sheffield Steelers | 3 | Belfast Giants | 4 |
22.10.2017 | Guildford Flames | 6 | Manchester Storm | 4 |
22.10.2017 | Edinburgh Capitals | 2 | Milton Keynes Lightning | 5 |
22.10.2017 | Cardiff Devils | 6 | Nottingham Panthers | 2 |
22.10.2017 | Dundee Stars | 1 | Coventry Blaze | 2 ^ |
22.10.2017 | Fife Flyers | 5 | Braehead Clan | 2 |
Week 8 | ||||
25.10.2017 | Coventry Blaze | 7 | Edinburgh Capitals | 1 |
25.10.2017 | Milton Keynes Lightning | 7 | Edinburgh Capitals | 2 |
28.10.2017 | Braehead Clan | 3 | Belfast Giants | 4 ^ |
28.10.2017 | Dundee Stars | 2 | Guildford Flames | 3 ^ |
28.10.2017 | Manchester Storm | 9 | Edinburgh Capitals | 0 |
28.10.2017 | Nottingham Panthers | 4 | Milton Keynes Lightning | 3 ^ |
28.10.2017 | Fife Flyers | 2 | Sheffield Steelers | 1 ^ |
29.10.2017 | Coventry Blaze | 2 | Nottingham Panthers | 3 |
29.10.2017 | Milton Keynes Lightning | 3 | Manchester Storm | 2 |
29.10.2017 | Sheffield Steelers | 6 | Braehead Clan | 0 |
29.10.2017 | Edinburgh Capitals | 3 | Belfast Giants | 4 |
29.10.2017 | Guildford Flames | p | Dundee Stars | p |
29.10.2017 | Fife Flyers | 3 | Cardiff Devils | 5 |
Week 9 | ||||
03.11.2017 | Dundee Stars | 2 | Belfast Giants | 5 |
03.11.2017 | Nottingham Panthers | 2 | Guilfdord Flames | 1 |
04.11.2017 | Edinburgh Capitals | 2 | Braehead Clan | 5 |
04.11.2017 | Guildford Flames | 1 | Coventry Blaze | 4 |
04.11.2017 | Dundee Stars | 5 | Manchester Storm | 4 + |
04.11.2017 | Cardiff Devils | 3 | Sheffield Steelers | 2 |
04.11.2017 | Milton Keynes Lightning | 3 | Nottingham Panthers | 5 |
04.11.2017 | Fife Flyers | 2 | Belfast Giants | 4 |
05.11.2017 | Coventry Blaze | 5 | Milton Keynes Lightning | 3 |
Week 10 | ||||
08.11.2017 | Sheffield Steelers | 8 | Dundee Stars | 2 |
11.11.2017 | Guilfdord Flames | 7 | Edinburgh Capitals | 0 |
11.11.2017 | Belfast Giants | 0 | Cardiff Devils | 3 |
11.11.2017 | Milton Keynes Lightning | 5 | Coventry Blaze | 4 |
11.11.2017 | Fife Flyers | 5 | Dundee Stars | 1 |
12.11.2017 | Coventry Blaze | 3 | Fife Flyers | 4 |
12.11.2017 | Manchester Storm | 4 | Milton Keynes Lightning | 5 |
12.11.2017 | Braehead Clan | 3 | Guildford Flames | 2 |
12.11.2017 | Cardiff Devils | 7 | Edinburgh Capitals | 2 |
12.11.2017 | Dundee Stars | 2 | Belfast Giants | 0 |
Week 11 | ||||
15.11.2017 | Belfast Giants | 4 | Nottingham Panthers | 5 ^ |
15.11.2017 | Dundee Stars | 3 | Cardiff Devils | 1 |
15.11.2017 | Milton Keynes Lightning | 3 | Guildford Flames | 2 |
18.11.2017 |
Braehead Clan |
3 | Dundee Stars | 2 |
18.11.2017 | Manchester Storm | 7 | Edinburgh Capitals | 1 |
18.11.2017 | Cardiff Devils | 6 | Fife Flyers | 8 |
19.11.2017 | Nottingham Panthers | 7 | Cardiff Devils | 4 |
19.11.2017 | Belfast Giants | 9 | Manchester Storm | 3 |
19.11.2017 | Milton Keynes Lightning | 0 | Braehead Clan | 1 |
19.11.2017 | Edinburgh Capitals | 5 | Coventry Blaze | 2 |
19.11.2017 | Guildford Flames | 6 | Fife Flyers | 1 |
Week 12 | ||||
25.11.2017 | Coventry Blaze | 4 | Belfast Giants | 5 ^ |
25.11.2017 | Milton Keynes Lightning | 7 | Sheffield Steelers | 2 |
25.11.2017 | Braehead Clan | 8 | Edinburgh Capitals | 2 |
25.11.2017 | Dundee stars | 0 | Guildford Flames | 5 |
25.11.2017 | Fife Flyers | 3 | Cardff Devils | 4 |
26.11.2017 | Nottingham Panthers | 4 | Fife Flyers | 5 ^ |
26.11.2017 | Sheffield Steelers | 3 | Coventry Blaze | 1 |
26.11.2017 | Guildford Flames | 7 | Milton Keynes Lightning | 3 |
26.11.2017 | Cardiff Devils | 3 | Belfast Giants | 4 + |
26.11.2017 | Edinburgh Capitals | 5 | Dundee Stars | 3 |
Week 13 | ||||
29.11.2017 | Dundee Stars | 2 | Sheffield Steelers | 7 |
29.11.2017 | Edinburgh Capitals | 3 | Cardiff Devils | 5 |
02.12.2017 | Guildford Flames | 7 | Dundee Stars | 3 |
02.12.2017 | Manchester Storm | 3 | Cardiff Devils | 4 ^ |
02.12.2017 | Braehead Clan | 3 | Coventry Blaze | 1 |
02.12.2017 | Milton Keynes Lightning | 3 | Belfast Giants | 6 |
02.12.2017 | Nottingham Panthers | 4 | Sheffield Steelers | 1 |
02.12.2017 | Fife Flyers | 6 | Edinburgh Capitals | 2 |
03.12.2017 | Sheffield Steelers | 6 | Milton Keynes Lightning | 1 |
03.12.2017 | Coventry Blaze | 2 | Manchester Storm | 4 |
03.12.2017 | Guildford Flames | 5 | Belfast Giants | 3 |
03.12.2017 | Cardiff Devils | 3 | Dundee Stars | 2 |
03.12.2017 | Braehead Clan | 0 | Nottingham Panthers | 3 |
03.12.2017 | Edinburgh Capitals | 1 | Fife Flyers | 5 |
Week 14 | ||||
08.12.2017 | Cardiff Devils | 4 | Guildford Flames | 2 |
08.12.2017 | Braehead Clan | 1 | Sheffield Steelers | 4 |
09.12.2017 | Nottingham Panthers | 1 | Cardiff Devils | 2 |
09.12.2017 | Manchester Storm | 4 | Belfast Giants | 6 |
09.12.2017 | Milton Keynes Lightning | 5 | Dundee Sttars | 1 |
09.12.2017 | Coventry Blaze | 4 | Braehead Clan | 3 ^ |
10.12.2017 | Sheffield Steelers | 2 | Belfast Giants | 3 |
10.12.2017 | Edinburgh Capitals | 2 | Coventry Blaze | 4 |
10.12.2017 | Guildford Flames | 5 | Nottingham Panthers | 2 |
10.12.2017 | Fife Flyers | 5 | Milton Keynes Lightning | 2 |
10.12.2017 | Dundee Stars | 5 | Manchester Storm | 3 |
Week 15 | ||||
15.12.2017 | Dundee Stars | 4 | Edinburgh Capitals | 2 |
16.12.2017 | Braehead Clan | 3 | Guildford Flames | 5 |
16.12.2017 | Milton Keynes Lightning | 6 | Coventry Blaze | 1 |
16.12.2017 | Manchester Storm | 2 | Nottingham Panthers | 1 |
16.12.2017 | Cardiff Devils | 4 | Sheffield Steelers | 1 |
17.12.2017 | Sheffield Steelers | 1 | Fife Flyers | 3 |
17.12.2017 | Coventry Blaze | 7 | Manchester Storm | 2 |
17.12.2017 | Nottingham Panthers | 2 | Belfast Giants | 6 |
17.12.2017 | Cardiff Devils | 6 | Braehead Clan | 4 |
17.12.2017 | Edinburgh Capitals | 2 | Guildford Flames | 7 |
Week 16 | ||||
22.12.2017 | Manchester Storm | 4 | Guildford Flames | 1 |
22.12.2017 | Braehead Clan | 2 | Cardiff Devils | 3 |
22.12.2017 | Dundee Stars | 4 | Fife Flyers | 2 |
23.12.2017 | Edinburgh Capitals | 3 | Belfast Giants | 6 |
23.12.2017 | Guildford Flames | 1 | Fife Flyers | 2 |
23.12.2017 | Nottigham Panthers | 1 | Manchester Storm | 2 |
23.12.2017 | Coventry Blaze | 5 | Milton Keynes Lightning | 3 |
23.12.2017 | Cardiff Devils | 8 | Dundee Stars | 1 |
23.12.2017 | Sheffield Steelers | 3 | Braehead Clan | 0 |
Week 17 | ||||
26.12.2017 | Sheffield Steelers | 4 | Nottingham Panthers | 0 |
26.12.2017 | Manchester Storm | 4 | Dundee Stars | 0 |
26.12.2017 | Milton Keynes Lightning | 0 | Guidford Flames | 3 |
26.12.2017 | Cardiff Devils | 4 | Coventry Blaze | 3 |
26.12.2017 | Fife Flyers | 10 | Edinburgh Capitals | 1 |
26.12.2017 | Braehead Clan | 3 | Belfast Giants | 2 |
27.12.2017 | Nottingham Panthers | 0 | Sheffield Steelers | 5 |
27.12.2017 | Coventry Blaze | 2 | Cardiff Devils | 3 |
27.12.2017 | Guildford Flames | 7 | Milton Keynes Lightning | 2 |
27.12.2017 | Edinburgh Capitals | 1 | Braehead Clan | 3 |
29.12.2017 | Belfast Giants | 7 | Edinburgh Capitals | 2 |
30.12.2017 | Cardiff Devils | 6 | Milton Keynes Lightning | 3 |
30.12.2017 | Belfast Giants | 4 | Braehead Clan | 2 |
30.12.2017 | Sheffield Steelers | 3 | Manchester Storm | 0 |
30.12.2017 | Nottingham Panthers | 4 | Coventry Blaze | 3 |
30.12.2017 | Fife Flyers | 5 | Guildford Flames | 3 |
31.12.2017 | Braehead Clan | 6 | Dundee Stars | 0 |
31.12.2017 | Edinburgh Capitals | 3 | Fife Flyers | 5 |
Week 18 | ||||
01.01.2018 | Manchester Storm | 5 | Sheffield Steelers | 6 |
01.01.2018 | Milton Keynes Lightning | 0 | Cardiff Devils | 5 |
01.01.2018 | Coventry Blaze | 1 | Nottingham Panthers | 2 |
02.01.2018 | Guildford Flames | 10 | Edinburgh Capitals | 1 |
02.01.2018 | Dundee Stars | 3 | Braehead Clan | 2 |
03.01.2018 | Fife Flyers | 6 | Manchester Storm | 2 |
05.01.2018 | Belfast Giants | 2 | Sheffield Steelers | 3 |
05.01.2018 | Belfast Giants | 5 | Sheffield Steelers | 1 |
06.01.2018 | Guildford Flames | 3 | Cardiff Devils | 2 |
06.01.2018 | Dundee Stars | 7 | Edinburgh Capitals | 4 |
06.01.2018 | Nottingham Panthers | 4 | Manchester Storm | 3 |
06.01.2018 | Milton Keynes Lightning | 3 | Coventry Blaze | 1 |
06.01.2018 | Fife Flyers | 3 | Braehea Clan | 2 |
07.01.2018 | Coventry Blaze | 6 | Milton Keynes Lightning | 4 |
07.01.2018 | Manchester Storm | 4 | Guildford Flamers | 3 |
07.01.2018 | Cardiff Devils | 5 | Nottingham Panthers | 2 |
07.01.2018 | Edinburgh Capitals | 1 | Dundee Stars | 2 |
07.01.2018 | Braehead Clan | 1 | Fife Flyers | 4 |
Week 19 | ||||
12.01.2018 | Belfast Giants | 5 | Nottingham Panthers | 2 |
13.01.2018 | Guildford Flames | 3 | Coventry Blaze | 2 |
13.01.2018 | Milton Keynes Lightning | 3 | Dundee Stars | 4 |
13.01.2018 | Braehead Clan | 2 | Manchester Storm | 5 |
13.01.2018 | Belfast Giants | 6 | Nottingham Panthers | 4 |
13.01.2018 | Fife Flyers | 6 | Edinburgh Capitals | 1 |
14.01.2018 | Coventry Blaze | 5 | Fife Flyers | 2 |
14.01.2018 | Cardiff Devils | 8 | Guildford Flames | 3 |
14.01.2018 | Edinburgh Capitals | 4 | Manchester Storm | 3 |
14.01.2018 | Dundee Stars | 3 | Braehead Clan | 7 |
Week 20 | ||||
19.01.2018 | Belfast Giants | 7 | Coventry Blaze | 4 |
20.01.2018 | Sheffield Steelers | 7 | Guildford Flames | 3 |
20.01.2018 | Braehead Clan | 4 | Edinburgh Capitals | 3 |
20.01.2018 | Manchester Storm | 3 | Milton Keynes Lightning | 1 |
20.01.2018 | Nottingham Panthers | 6 | Cardiff Devils | 4 |
20.01.2018 | Belfast Giants | 7 | Coventry Blaze | 2 |
20.01.2018 | Fife Flyers | 6 | Dundee Stars | 7 |
21.01.2018 | Coventry Blaze | 2 | Manchester Storm | 5 |
21.01.2018 | Milton Keynes Lightning | 3 | Nottingham Panthers | 7 |
21.01.2018 | Guildford Flames | 2 | Belfast Giants | 3 |
21.01.2018 | Edinburgh Capitals | 1 | Sheffield Steelers | 7 |
21.01.2018 | Cardiff Devils | 4 | Fife Flyers | 1 |
21.01.2018 | Dundee Stars | 4 | Braehead Clan | 1 |
Week 21 | ||||
24.01.2018 | Braehead Clan | 0 | Cardiff Devils | 1 |
27.01.2018 | Edinburgh Capitals | 2 | Guildford Flames | 4 |
27.01.2018 | Milton Keyes Lightning | 5 | Sheffield Steelers | 2 |
27.01.2018 | Manchester Storm | 3 | Braehead Clan | 4 |
27.01.2018 | Cardiff Devils | 2 | Coventry Blaze | 1 |
27.01.2018 | Nottingham Panthers | 4 | Belfast Giants | 2 |
27.01.2018 | Dundee Stars | 4 | Fife Flyers | 3 |
28.01.2018 | Sheffield Steelers | 8 | Belfast Giants | 0 |
28.01.2018 | Coventry Blaze | 2 | Cardiff Devils | 3 |
28.01.2018 | Manchester Storm | 5 | Braehead Clan | 2 |
28.01.2018 | Guildford Flames | 3 | Milton Keynes Lightning | 2 |
28.01.2018 | Edinburgh Capitals | 3 | Dundee Stars | 6 |
28.01.2018 | Fife Flyers | 3 | Nottingham Panthers | 2 |
Week 22 | ||||
31.01.2018 | Milton Keynes Lightning | 1 | Manchester Storm | 4 |
02.02.2018 | Belfast Giants | 4 | Cardiff Devils | 3 |
03.02.2018 | Manchester Storm | 9 | Coventry Blaze | 1 |
03.02.2018 | Braehead Clan | 3 | Fife Flyers | 2 |
03.02.2018 | Sheffield Steelers | 5 | Nottingham Panthers | 4 |
03.02.2018 | Dundee Stars | 5 | Edinburgh Capitals | 4 |
03.02.2018 | Milton Keynes Lightning | 2 | Guildford Flames | 5 |
03.02.2018 | Belfast Giants | 2 | Cardiff Devils | 3 |
04.02.2018 | Nottingham Panthers | 3 | Dundee Stars | 0 |
04.02.2018 | Sheffield Steelers | 5 | Manchester Storm | 7 |
04.02.2018 | Coventry Blaze | 4 | Guildford Flames | 7 |
04.02.2018 | Edinburgh Capitals | 0 | Milton Keynes Lightning | 3 |
04.02.2018 | Fife Flyers | 5 | Braehead Clan | 2 |
Week 23 | ||||
09.02.2018 | Belfast Giants | 6 | Fife Flyers | 2 |
10.02.2018 | Manchester Storm | 3 | Guildford Flames | 0 |
10.02.2018 | Braehead Clan | 3 | Dundee Stars | 1 |
10.02.2018 | Nottingham Panthers | 0 | Sheffield Steelers | 4 |
10.02.2018 | Milton Keynes Lightning | 1 | Cardiff Devils | 4 |
10.02.2018 | Fife Flyers | 2 | Coventry Blaze | 3 |
11.02.2018 | Belfast Giants | 3 | Manchester Storm | 6 |
11.02.2018 | Dundee Stars | 3 | Braehead Clan | 4 |
11.02.2018 | Coventry Blaze | 4 | Milton Keynes Lightning | 3 |
11.02.2018 | Cardiff Devils | 7 | Nottingham Panthers | 3 |
11.02.2018 | Guildford Flames | 4 | Sheffield Steelers | 2 |
11.02.2018 | Edinburgh Steelers | 0 | Fife Flyers | 3 |
Week 24 | ||||
14.02.2018 | Belfast Giants | 6 | Dundee Stars | 4 |
14.02.2018 | Manchester Storm | 4 | Coventry Blaze | 3 |
14.02.2018 | Sheffield Steelers | 7 | Edinburgh Capitals | 2 |
14.02.2018 | Guildford Flames | 2 | Cardiff Devils | 5 |
15.02.2018 | Milton Keynes Lightning | 8 | Edinburgh Capitals | 2 |
16.02.2018 | Braehead Clan | 3 | Fife Flyers | 6 |
17.02.2018 | Milton Keynes Lightning | 1 | Manchester Storm | 4 |
17.02.2018 | Nottingham Panthers | 7 | Cardiff Devils | 2 |
17.02.2018 | Beldast Giants | 2 | Edinburgh Capitals | 4 |
17.02.2018 | Sheffield Steelers | 3 | Guildford Flames | 2 |
17.02.2018 | Braehead Clan | 1 | Coventry Blaze | 3 |
17.02.2018 | Fife Flyers | 7 | Dundee Stars | 0 |
18.02.2018 | Belfast Giants | 4 | Milton Keynes Lightning | 5 |
18.02.2018 | Nottingham Panthers | 4 | Braehead Clan | 3 ^ |
18.02.2018 | Dundee Stars | 6 | Fife Flyers | 7 ^ |
18.02.2018 | Coventry Blaze | 3 | Sheffield Steelers | 4 ^ |
18.02.2018 | Edinburgh Capitals | 2 | Cardiff Devils | 10 |
18.02.2018 | Guildford Flames | 3 | Manchester Storm | 4 + |
Week 25 | ||||
21.02.2018 | Sheffield Steelers | 0 | Cardiff Devils | 3 |
23.02.2018 | Dundee Stars | 1 | Nottingham Panthers | 3 |
24.02.2018 | Coventry Blaze | 5 | Guildford Flames | 4 ^ |
24.02.2018 | Braehead Clan | 3 | Dundee Stars | 4 |
24.02.2018 | Manchester Storm | 3 | Cardiff Devils | 1 |
24.02.2018 | Belfast Giants | 2 | Sheffield Steelers | 1 |
24.02.2018 | Fife Flyers | 5 | Nottingham Panthers | 4 + |
25.02.2018 | Sheffield Steelers | 8 | Fife Flyers | 1 |
25.02.2018 | Milton Keynes Lightning | 5 | Coventry Blaze | 8 |
25.02.2018 | Edinburgh Capitals | 1 | Nottingham Panthers | 10 |
25.02.2018 | Guildford Flames | 4 | Manchester Storm | 1 |
25.02.2018 | Cardiff Devils | 6 | Belfast Giants | 2 |
Week 26 | ||||
03.03.2018 | Braehead Clan | 5 | Sheffield Steelers | 2 |
03.03.2018 | Coventry Blaze | 7 | Edinburgh Capitals | 2 |
03.03.2018 | Fife Flyers | 2 | Manchester Storm | 5 |
04.03.2018 | Milton Keynes Lightning | 5 | Fife Flyers | 2 |
04.03.2018 | Edinburgh Capitals | 4 | Dundee Stars | 9 |
04.03.2018 | Guildford Flames | 4 | Coventry Blaze | 1 |
Week 27 | ||||
06.03.2018 | Fife Flyers | 6 | Edinburgh Capitals | 1 |
06.03.2018 | Nottingham Panthers | 3 | Dundee Stars | 4 |
07.03.2018 | Braehead Clan | 7 | Edinburgh Capitals | 2 |
07.03.2018 | Nottingham Panthers | 5 | Milton Keynes Lightning | 1 |
09.03.2018 | Fife Flyers | 1 | Dundee Stars | 4 |
10.03.2018 | Nottingham Panthers | 2 | Sheffield Steelers | 3 |
10.03.2018 | Dundee Stars | 2 | Coventry Blaze | 4 |
10.03.2018 | Manchester Storm | 3 | Fife Flyers | 2 |
10.03.2018 | Cardiff Devils | 8 | Edinburgh Capitals | 0 |
10.03.2018 | Belfast Giants | 3 | Braehead Clan | 5 |
10.03.2018 | Milton Keynes Lightning | 6 | Guildford Flames | 5 + |
11.03.2018 | Belfast Giants | 6 | Nottingham Panthers | 4 |
11.03.2018 | Sheffield Steelers | 5 | Cardiff Devils | 2 |
11.03.2018 | Dundee Stars | 9 | Milton Keynes Lightning | 4 |
11.03.2018 | Coventry Blaze | 3 | Guildford Flames | 2 |
11.03.2018 | Braehead Clan | 2 | Manchester Storm | 3 ^ |
11.03.2018 | Edinburgh Capitals | 5 | Fife Flyers | 8 |
Week 28 | ||||
13.03.2018 | Nottingham Panthers | 12 | Edinburgh Capitals | 1 |
14.03.2018 | Fife Flyers | 4 | Belfast Giants | 8 |
14.03.2018 | Cardiff Devils | 6 | Sheffield Steelers | 3 |
14.03.2018 | Guildford Flames | 5 | Milton Keynes Lightning | 4 |
16.03.2018 | Belfast Giants | 2 | Cardiff Devils | 3 |
17.03.2018 | Guildford Flames | 5 | Manchester Storm | 2 |
17.03.2018 | Sheffield Steelers | 2 | Nottingham Panthers | 3 |
17.03.2018 | Coventry Blaze | 7 | Dundee Stars | 3 |
17.03.2018 | Braehead Clan | 4 | Milton Keynes Lightning | 3 |
17.03.2018 | Belfast Giants | 2 | Fife Flyers | 5 |
18.03.2018 | Dundee Stars | 2 | Fife Flyers | 6 |
18.03.2018 | Manchester Storm | 4 | Nottingham Panthers | 3 |
18.03.2018 | Cardiff Devils | 3 | Sheffield Steelers | 4 |
18.03.2018 | Guildford Flames | 1 | Coventry Blaze | 3 |
18.03.2018 | Edinburgh Capitals | 1 | Braehead Clan | 6 |
Week 29 | ||||
20.03.18 | Nottingham Panthers | 2 | Fife Flyers | 1 |
21.03.18 | Belfast Giants | 10 | Milton Keynes Lightning | 4 |
21.03.18 | Fife Flyers | 0 | Sheffield Steelers | 1 |
21.03.18 | Cardiff Devils | 4 | Manchester Storm | 7 |
21.03.18 | Guildford Flames | 3 | Dundee Stars | 0 |
23.03.18 | Braehead Clan | 3 | Nottingham Panthers | 6 |
24.03.18 | Guildford Flames | 3 | Braehead Clan | 1 |
24.03.18 | Cardiff Devils | 8 | Belfast Giants | 1 |
24.03.18 | Manchester Storm | 4 | Coventry Blaze | 7 |
24.03.18 | Sheffield Steelers | 11 | Edinburgh Capitals | 2 |
24.03.18 | Milton Keynes Lightning | 5 | Fife Flyers | 2 |
24.03.18 | Dundee Stars | 3 | Nottingham Panthers | 4 |
25.03.18 | Belfast Giants | 8 | Dundee Stars | 5 |
25.03.18 | Coventry Blaze | 3 | Guildford Flames | 5 |
25.03.18 | Manchester Storm | 2 | Sheffield Steelers | 5 |
25.03.18 | Edinburgh Capitals | 3 | Nottingham Panthers | 4 |
25.03.18 | Cardiff Devils | 7 | Milton Keynes Lightning | 3 |
[2]
Home Venues
Team | Home Venue |
Belfast Giants | SSE Arena |
