Table
P | W | L | T | GF | GA | Pts | |
Kilkcaldy Kestrels | 12 | 10 | 1 | 1 | 71 | 35 | 21 |
North Ayrshire | 8 | 6 | 0 | 2 | 62 | 29 | 16 |
Edinburgh Capitals | 9 | 6 | 1 | 2 | 42 | 26 | 16 |
Dundee Stars | 8 | 5 | 2 | 1 | 43 | 21 | 13 |
Dundee City | 9 | 4 | 4 | 1 | 46 | 37 | 9 |
Solway Sharks | 8 | 4 | 4 | 0 | 39 | 29 | 8 |
Paisley Pirates | 7 | 4 | 3 | 0 | 31 | 25 | 8 |
Moray Typhoons | 12 | 3 | 9 | 0 | 48 | 93 | 6 |
Kilmarnock Storm | 5 | 0 | 4 | 1 | 12 | 35 | 1 |
Belfast Giants | 4 | 0 | 4 | 0 | 10 | 39 | 0 |
Aberdeen Lynx #### | 12 | 1 | 11 | 0 | 48 | 83 | -2 |
Reference: [1]
References
Internet Archive
[1] Scottish Ice Hockey | Wayback Machine (2010) Scottish National League [Internet] Available from: https://web.archive.org/web/20100724130720/http://www.scottishicehockey.net/leaguetables/snl.html [Accessed 7 June 2019]
Acknowledgements
Thanks to Lenka Mulligan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish, North American & World Sports Archive
Last Updated: 26 September 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.