Standings
P | W | L | OT | Pts | |
EASTERN CONFERENCE | |||||
Metropolitan | |||||
*Washington Capitols | 82 | 48 | 26 | 8 | 104 |
*New York Islanders | 82 | 48 | 27 | 7 | 103 |
*Pittsburgh Penguins | 82 | 44 | 26 | 12 | 100 |
*Carolina Hurricanes | 82 | 46 | 29 | 7 | 99 |
*Columbus Blue Jackets | 82 | 47 | 31 | 4 | 98 |
Philadelphia Flyers | 82 | 37 | 27 | 8 | 82 |
New York Rangers | 82 | 32 | 36 | 14 | 78 |
New Jersey Devils | 82 | 31 | 41 | 10 | 72 |
Atlantic | |||||
*Tampa Bay Lightning | 82 | 62 | 16 | 4 | 128 |
*Boston Bruins | 82 | 49 | 24 | 9 | 107 |
*Toronto Maple Leafs | 82 | 46 | 28 | 8 | 100 |
Montreal Canadiens | 82 | 44 | 30 | 8 | 96 |
Florida Panthers | 82 | 36 | 32 | 14 | 86 |
Buffalo Sabres | 82 | 33 | 39 | 10 | 76 |
Detroit Red Wings | 82 | 32 | 40 | 10 | 74 |
Ottawa Senators | 82 | 29 | 47 | 6 | 64 |
WESTERN CONFERENCE | |||||
Central | |||||
*Nashville Predators | 82 | 47 | 29 | 6 | 100 |
*Winnipeg Jets | 82 | 47 | 30 | 5 | 99 |
*St. Louis Blues | 82 | 45 | 28 | 9 | 99 |
*Dallas Stars | 82 | 43 | 32 | 7 | 93 |
*Colorado Avalanche | 82 | 38 | 30 | 14 | 90 |
Chicago Blackhawks | 82 | 36 | 34 | 12 | 84 |
Minnesota Wild | 82 | 37 | 36 | 9 | 83 |
Pacific | |||||
*Calgary Flames | 82 | 50 | 25 | 7 | 107 |
*San Jose Sharks | 82 | 46 | 27 | 9 | 101 |
*Vegas Golden Knights | 82 | 43 | 32 | 7 | 93 |
Arizona Coyotes | 82 | 39 | 35 | 8 | 86 |
Vancouver Canucks | 82 | 35 | 36 | 11 | 81 |
Anaheim Ducks | 82 | 35 | 37 | 10 | 80 |
Edmonton Oilers | 82 | 35 | 38 | 9 | 79 |
Los Angeles Kings | 82 | 31 | 42 | 9 | 71 |
References: [1]
Stanley Cup Playoffs
Winners | Games | Runners-Up | Games | Scores |
Eastern Conference | 1st Round | |||
Columbus Blue Jackets | 4 | Tampa Bay Lightning | 0 | 4-3, 5-1, 3-1, 7-3 |
Boston Bruins | 4 | Toronto Maple Leafs | 3 | 1-4, 4-1, 2-3, 6-4, 1-2, 4-2, 5-1 |
Carolina Hurricanes | 4 | Washington Capitals | 3 | 2-4, 3-4*, 5-0, 2-1, 0-6, 5-2, 4-2* |
New York Islanders | 4 | Pittsburgh Penguins | 0 | 4-3*, 3-1, 4-1, 3-1 |
Western Conference | 1st Round | |||
Dallas Stars | 4 | Nashville Predators | 2 | 3-2, 1-2*, 2-3, 5-1, 5-3, 2-1* |
St. Louis Blues | 4 | Winnipeg Jets | 2 | 2-1, 4-3, 3-6, 1-2*, 3-2, 3-2 |
Colorado Avalanche | 4 | Calgary Flames | 1 | 0-4, 3-2*, 6-2, 3-2*, 5-1 |
San Jose Sharks | 4 | Vegas Golden Knights | 3 | 5-2, 3-5, 3-6, 0-5, 5-2, 2-1*, 5-4* |
Eastern Conference | 2nd Round | |||
Boston Bruins | 4 | Columbus Blue Jackets | 2 | 3-2*, 2-3*, 1-2, 4-1, 4-3, 3-0 |
Carolina Hurricanes | 4 | New York Islanders | 0 | 1-0*, 2-1, 5-2, 5-2 |
Western Conference | 2nd Round | |||
St. Louis Blues | 4 | Dallas Stars | 3 | 3-2, 2-4, 4-2, 2-4, 1-2, 4-1, 2-1* |
San Jose Sharks | 4 | Colorado Avalanche | 3 | 5-2, 3-4, 4-2, 0-3, 2-1, 3-4*, 3-2 |
Eastern Conference | Finals | |||
Boston Bruins | 4 | Carolina Hurricanes | 0 | 5-2, 6-1, 2-1, 4-0 |
Western Conference | Finals | |||
St. Louis Blues | 4 | San Jose Sharks | 2 | 3-6, 4-2, 4-5*, 2-1, 5-0, 5-1 |
Stanley Cup | Championship Finals | |||
St. Louis Blues | 4 | Boston Bruins | 3 | 2-4, 3-2*, 2-7, 4-2, 2-1, 1-5, 4-1 |
References: [2]
References:
Websites
[1] National Hockey League (2019) Standings | Division | 2018-19 [Internet] Available from: https://www.nhl.com/standings/2018/division [Accessed 12 August 2019]
[2] National Hockey League (2019) Stanley Cup Playoffs | 2018-19 [Internet] Available from: https://www.nhl.com/stanley-cup-playoffs [Accessed 12 August 2019]
Acknowledgements
Thanks to Prof. Simon Perry (Trinity College Dublin)
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 12 August 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.