IIHL Recreational Division 2008-09
P | W | L | T | GF | GA | Pts | |
Drogheda Ice Breakers | 9 | 9 | 0 | 0 | 115 | 4 | 27 |
Latvian Hawks B | 9 | 9 | 0 | 0 | 38 | 13 | 27 |
Dundalk Bulls | 11 | 6 | 4 | 1 | 55 | 48 | 24 |
Dundalk IT Ravens | 10 | 5 | 4 | 1 | 30 | 28 | 21 |
Kilkenny City Storm | 9 | 5 | 3 | 1 | 42 | 24 | 20 |
Flyers IHC | 10 | 4 | 5 | 1 | 32 | 42 | 19 |
Drogheda Ice Breakers 2 | 10 | 3 | 6 | 1 | 24 | 34 | 17 |
Blackhawks | 10 | 2 | 7 | 1 | 25 | 41 | 15 |
Blackrock Whalers | 8 | 3 | 5 | 0 | 26 | 40 | 14 |
Belfast Giants | 5 | 4 | 1 | 0 | 23 | 11 | 13 |
Dublin Wolves | 10 | 1 | 9 | 0 | 15 | 83 | 12 |
Dundalk Bulls Ladies | 7 | 0 | 7 | 0 | 6 | 62 | 7 |
Results
Date | Home Team | Away Team | ||
Week 1 | ||||
04.10.2008 | Dundalk Bulls Ladies | 0 | Drogheda Ice Breakers 1 | 22 |
05.10.2008 | Hawks B | 2 | Kilkenny City Storm | 1 |
05.10.2008 | Drogheda Ice Breakers 2 | 0 | Flyers IHC | 3 |
Week 2 | ||||
11.10.2008 | Blackhawks | 1 | Drogheda Ice Breakers 1 | 9 |
12.10.2008 | Kilkenny City Storm | 2 | Dundalk Bulls | 3 |
Week 3 | ||||
18.10.2008 | Flyers IHC | 1 | Belfast Giants IIHL | 7 |
19.10.2008 | Hawks B | 10 | Dublin Wolves | 1 |
19.10.2008 | Belfast Giants IIHL | 5 | Blackrock Whalers | 2 |
Week 4 | ||||
23.10.2008 | Dundalk IT Ravens | 8 | Dublin Wolves | 0 |
01.11.2008 | Drogheda Ice Breakers 2 | 0 | Drogheda Ice Breakers 1 | 9 |
02.11.2008 | Flyers IHC | 3 | Kilkenny City Storm | 4 |
Week 5 | ||||
15.11.2008 | Dublin Wolves | 2 | Blackhawks | 5 |
16.11.2008 | Dundalk Bulls Ladies | 1 | Flyers IHC | 8 |
16.11.2008 | Blackrock Whalers | 4 | Drogheda Ice Breakers 2 | 1 |
16.11.2008 | Blakhawks | 4 | Kilkenny City Storm | 4 |
Week 6 | ||||
20.11.2008 | Dundalk Bulls | 4 | Dundalk IT Ravens | 2 |
Week 7 | ||||
30.11.2008 | Blackhawks | 1 | Flyers IHC | 3 |
30.11.2008 | Belfast Giants IIHL | 6 | Dundalk Bulls | 2 |
Week 8 | ||||
03.12.2008 | Flyers IHC | 2 | Dundalk IT Ravens | 2 |
07.12.2008 | Drogheda Ice Breakers 2 | 8 | Dundalk Bulls Ladies | 2 |
07.12.2008 | Drogheda Ice Breakers 1 | 12 | Dublin Wolves | 3 |
Week 9 | ||||
14.12.2008 | Belfast Giants IIHL | 4 | Blackhawks | 3 |
Week 10 | ||||
11.01.2009 | Hawks B | 6 | Blackrock Whalers | 2 |
Week 11 | ||||
13.01.2009 | Dundalk IT Ravens | 1 | Kilkenny City Storm | 5 |
17.01.2009 | Dundalk Bulls Ladies | 1 | Dublin Wolves | 3 |
18.01.2009 | Drogheda Ice Breakers 1 | 12 | Flyers IHC | 0 |
18.01.2009 | Dundalk Bulls | 7 | Blackhawks | 3 |
18.01.2009 | Drogheda Ice Breakers 2 | 1 | Dundalk IT Ravens | 3 |
Week 12 | ||||
19.01.2009 | Blackrock Whalers | 1 | Dundalk IT Ravens | 2 |
Week 13 | ||||
31.01.2009 | Blackrock Whalers | 2 | Blackhawks | 5 |
01.02.2009 | Dublin Wolves | 2 | Flyers IHC | 8 |
Week 14 | ||||
03.02.2009 | Dundalk IT Ravens | 8 | Dundalk Bulls Ladies | 0 |
07.02.2009 | Dublin Wolves | 1 | Drogheda Ice Breakers 2 | 2 |
08.02.2009 | Flyers IHC | 2 | Hawks B | 4 |
Week 15 | ||||
15.02.2009 | Dundalk Bulls Ladies | 1 | Dundalk Bulls | 5 |
15.02.2009 | Blackrock Whalers | 0 | Drogheda Ice Breakers 1 | 16 |
15.02.2009 | Hawks B | 3 | Belfast Giants IIHL | 1 |
Week 16 | ||||
21.02.2009 | Drogheda Ice Breakers 2 | 5 | Blackhawks | 1 |
Week 17 | ||||
24.02.2009 | Dundalk IT Ravens | 0 | Drogheda Ice Breakers 1 | 11 |
28.02.2009 | Dublin Wolves | 1 | Dundalk Bulls | 14 |
01.03.2009 | Dundalk Bulls | 5 | Drogheda Ice Breakers 2 | 5 |
Week 18 | ||||
13.03.2009 | Hawks B | 3 | Dundalk IT Ravens | 1 |
14.03.2009 | Dundalk Bulls | 3 | Hawks B | 4 |
15.03.2009 | Dublin Wolves | 0 | Kilkenny City Storm | 16 |
Week 19 | ||||
22.03.2009 | Drogheda Ice Breakers 1 | 9 | Kilkenny City Storm | 0 |
22.03.2009 | Dublin Bulls | 9 | Flyers IHC | 2 |
22.03.2009 | Dublin Bulls Ladies | 1 | Kilkenny City Storm | 8 |
Week 20 | ||||
29.03.2009 | Blackrock Wolves | 7 | Dundalk Bulls | 3 |
Week 21 | ||||
03.04.2009 | Blackhawks | 1 | Dundalk IT Ravens | 3 |
04.04.2009 | Drogheda Ice Breakers 1 | 15 | Dundalk Bulls | 0 |
05.04.2009 | Drogheda Ice Breakers 2 | 1 | Hawks B | 4 |
05.04.2009 | Blackrock Whalers | 7 | Dublin Wolves | 2 |
05.04.2009 | Hawks B | 2 | Blackhawks | 1 |
Report
Drogheda Ice Breakers 1 and Hawks B shared top spot in the Irish Ice Hockey League Recreational Division in 2008-09 with 9 wins from 9 games each. Dundalk Bulls, Dundalk IT Ravens and Kilkenny city Storm all ended up with winning records (more wins than losses).
The bottom half of the table was taken up by Flyers IHC (Dublin), Drogheda Ice Breakers 2, Blackhawks, Blackrock Whalers, Belfast Giants IIHL (who only played a half schedule), Dublin Wolves and Dundalk Bulls Ladies (the only all female team in the league).
References
Images
[1] Wikipedia (2017) Irish Ice Hockey League Logo [Internet] Available from: https://upload.wikimedia.org/wikipedia/en/3/3b/Irishihl.png [Accessed 28 April 2017]
Websites
[2] Irish Ice Hockey Association (2009) – Wayback Machine IIHL Recreational Division 2008/2009 Standings [Internet] Available from: https://web.archive.org/web/20090513192914/http://www.iiha.org/ice_hockey/iihl/2008-2009/rd/[Accessed 27 March 2017]
Acknowledgements
Thanks to Fiona Connolly
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 29 June 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.