Table
P | W | T | L | GF | GA | Pts | |
Flying Ducks | 3 | 2 | 0 | 1 | 15 | 9 | 4 |
NI Tridents B | 3 | 2 | 0 | 1 | 14 | 11 | 4 |
Latvian Hawks B | 3 | 1 | 0 | 2 | 13 | 15 | 2 |
Celtic Clovers | 3 | 1 | 0 | 2 | 2 | 9 | 2 |
Reference: Compiled from Table in [9] and Result in [10] GF-GA Compiled from Results in [3-8]
Results & Fixtures
Date | Home Team | Away Team | ||
23.09.2019 | NI Tridents B | 5 | Latvian Hawks B | 4 |
28.09.2019 | Latvian Hawks B | 6 | Flying Ducks | 10 |
05.10.2019 | Celtic Clovers | 0 | Latvian Hawks B | 3 |
12.10.2019 | Flying Ducks | 5 | NI Tridents B | 3 |
21.10.2019 | NI Tridents B | 6 | Celtic Clovers | 2 |
02.11.2019 | Celtic Clovers | w/o | Flying Ducks | scr. |
23.11.2019 | Flying Ducks | Celtic Clovers | ||
07.12.2019 | Flying Ducks | Latvian Hawks B |
Reference: [3-6]
Match Reports
Week 1 (23 September 2019): NI Tridents B 5 Latvian Hawks B 4
Week 2 (28 September 2019): Latvian Hawks B 6 Flying Ducks 10
The Hawks had experience but the young Ducks skaters had the fuel in the third as they ran out 10-6 winners in a thrilling night. [6]
Week 4 (12 October 2019): Flying Ducks 5 NI Tridents B 3
The Tridents played a point-to-point game but the Ducks flew togehter and came out 5-3 winners. Ingus Divinis (4 Points) and Daragh Daly (3 Points) had impressive games for the Flying Ducks. [7]
Week 5 (21 October 2019): NI Tridents B 6 Celtic Clovers 2
The Celtic Clovers were on fire in the first period, and the Tridents B had no answer as the Clovers deservedly finished 2-0 up. After getting the hair-dryer treatment from the bench the Tridents B came out all-guns-blazing in the second period, catching the Clovers unawares with two quick goals. The Clovers looked a bit shell-shocked, but that didn’t last long. They were however, unable to get past the dogged-resistance of the Tridents. The Final Period was end-to-end Hockey with neither team giving an inch, but the Home Team Tridents found the extra fuel to score another three goals, leaving it 6-2 at the end. [8]
Week 6 (2 November 2019): Celtic Clovers w/o Flying Ducks scr.
Due to circumstances beyond their control, the Flying Ducks had to forfeit their match with the Celtic Clovers. [10]
References
Social Media
[3] Kilkenny Storm Ice & Inline Hockey Club | Facebook (2019) Schedules !!!
Storm senior ice, senior elite, U18’s, U14’s and U12’s schedules !!! [Internet] Available from: https://www.facebook.com/kilkenny.storm/photos/pcb.2240159192942520/2240159162942523/?type=3&theater [Accessed 21 September 2019]
[4] Cross Border Cup | Facebook (2019) Post 23 September 2019:” Score from tonight’s game Tridents 5-4 hawks “ [Internet] Available from: https://www.facebook.com/crossbordercup/posts/1373408656146632 [Accessed 30 September 2019]
[5] Cross Border Cup | Facebook (2019) Post 29 September 2019:” A thrilling 60 minutes of hockey which saw a total of 16 goals tonight! ” [Internet] Available from: https://www.facebook.com/crossbordercup/posts/1378024252351739 [Accessed 30 September 2019]
[6] Cross Border Cup | Facebook (2019) Post 6 October 2019:” The Hawks secure Victory after last night’s game. 3 goals to 0, earns them 2 points on the table. đ ” [Internet] Available from: https://www.facebook.com/crossbordercup/posts/1385059274981570 [Accessed 7 October 2019]
[7] Cross Border Cup | Facebook (2019) Post 14 October 2019:” Last Saturday night the B division was in action again. The Tridents and Flying Ducks went head to head in Belfast with the home team out to impress the local fans. ” [Internet] Available from: https://www.facebook.com/crossbordercup/posts/1392562444231253 [Accessed 6 November 2019]
[8] Cross Border Cup | Facebook (2019) Post 22 October 2019:” Last Saturday night saw a heavy weight clash between Kilkenny storm and N.I. Tridents in the top division. ” [Internet] Available from: https://www.facebook.com/crossbordercup/posts/1400456720108492 [Accessed 6 November 2019]
[9] Cross Border Cup | Facebook (2019) Photo 27 October 2019:” Division B Cup standings as we approach the end of October! ” [Internet] Available from: https://www.facebook.com/crossbordercup/posts/1405757569578407 [Accessed 6 November 2019]
[10] Cross Border Cup | Facebook (2019) Post 2 November 2019:” Due to circumstances beyond their control, The Flying Ducks have had to forefit tonights DivB Clash with the Celtic Clovers. 2 points awarded to Clovers. ” [Internet] Available from: https://www.facebook.com/crossbordercup/posts/1411871982300299 [Accessed 6 November 2019]
Images
[1] Wikipedia (2017) Irish Ice Hockey Association Logo[Internet] Available from: https://upload.wikimedia.org/wikipedia/en/thumb/1/1d/IRLhockey.jpg/150px-IRLhockey.jpg [Accessed 6 March 2017]
[2] Cross Border Cup Facebook Page (2017) Profile Photo October 20 2017 [Internet] Available from: https://www.facebook.com/crossbordercup/photos/a.863900383764131.1073741825.863900353764134/898162617004574/?type=3&theater [Accessed 28 November 2017]
Acknowledgements
Thanks to Lenka Mulligan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish, North American and World Sports Archive
Last Updated: 6 November 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.