Jack Riley NHL Statistics
—1932-1936
Jack Riley NHL Statistics 1932-1936
Player | Goals | Goals | Goals | Goals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | Season | Age | Team | GP | G | A | PTS | PIM | EV | PPG | SHG | GWG |
Jack Riley | 0 | 1932-33 | 22 | Detroit Redwings | 1 | 0 | 0 | 0 | |||||
Jack Riley | 6 | 1933-34 | 23 | Montreal Canadiens | 48 | 6 | 11 | 17 | 4 | 5 | 1 | 0 | 0 |
Jack Riley | 4 | 1934-35 | 24 | Montreal Canadiens | 47 | 4 | 11 | 15 | 4 | 4 | 0 | 0 | 1 |
Jack Riley | 0 | 1935-36 | 25 | Boston Bruins | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 1932-36 | 22-25 | 3 Teams | 104 | 10 | 22 | 32 | 8 | 9 | 2 | 0 | 1 |
G = Goals, GP = Games Played, A = Assists, PTS = Points (G+A), PIM = Penalty Minutes, EV = Even Strength Goals, PPG = Power Play Goals, SHG = Short-Handed Goals, GWG = Game-Winning Goals
*Note: Advanced Goal Statistics (EV, PPG, SHG, GWG) only available since 1933-34
National Hockey League Final Standings and Stanley Cup Finals
—1932-33 to 1935-36
NHL National Hockey League 1932-33
NHL 1932-33 | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Canadian Division | |||||||
Toronto Maple Leafs | 48 | 24 | 18 | 6 | 119 | 111 | 54 |
Montreal Maroons | 48 | 22 | 20 | 6 | 135 | 119 | 50 |
Montreal Canadiens | 48 | 18 | 25 | 5 | 92 | 115 | 41 |
New York Americans | 48 | 15 | 22 | 11 | 91 | 118 | 41 |
Ottawa Senators | 48 | 11 | 27 | 10 | 88 | 131 | 32 |
American Division | |||||||
Boston Bruins | 48 | 25 | 15 | 8 | 124 | 88 | 58 |
Detroit Redwings | 48 | 25 | 15 | 8 | 111 | 93 | 58 |
New York Rangers | 48 | 23 | 17 | 8 | 135 | 107 | 54 |
Chicago Blackhawks | 48 | 16 | 20 | 12 | 88 | 101 | 44 |
Totals | 432 | 179 | 179 | 74 | 983 | 983 | 432 |
Stanley Cup Finals 1932-33
Teams / Games | G1 (Apr 4, NY) | G2 (Apr 8, Tor) | G3 (Apr 11, Tor) | G4 (Apr 13, Tor) | Games Won |
---|---|---|---|---|---|
New York Rangers | 5 | 3 | 2 | 1 | 3 |
Toronto Maple Leafs | 1 | 1 | 3 | 0 | 1 |
Totals | 6 | 4 | 5 | 1 | 4 / 16 |
NHL National Hockey League 1933-34
NHL 1933-34 | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Canadian Division | |||||||
Toronto Maple Leafs | 48 | 26 | 13 | 9 | 174 | 119 | 61 |
Montreal Canadiens | 48 | 22 | 20 | 6 | 99 | 101 | 50 |
Montreal Maroons | 48 | 19 | 18 | 11 | 117 | 122 | 49 |
New York Americans | 48 | 15 | 23 | 10 | 104 | 132 | 40 |
Ottawa Senators | 48 | 13 | 29 | 6 | 115 | 143 | 32 |
American Division | |||||||
Detroit Redwings | 48 | 24 | 14 | 10 | 113 | 98 | 58 |
Chicago Blackhawks | 48 | 20 | 17 | 11 | 88 | 83 | 51 |
New York Rangers | 48 | 21 | 19 | 8 | 120 | 113 | 50 |
Boston Bruins | 48 | 18 | 25 | 5 | 111 | 130 | 41 |
Totals | 432 | 178 | 178 | 76 | 1041 | 1041 | 432 |
Stanley Cup Finals 1933-34
Teams / Games | G1 (Apr 3, Det) | G2 (Apr 5, Det) | G3 (Apr 8, Chi) | G4 (Apr 10, Chi) | Games Won |
---|---|---|---|---|---|
Chicago Blackhawks | 2 | 4 | 2 | 1 | 3 |
Detroit Redwings | 1 | 1 | 5 | 0 | 1 |
Totals | 3 | 5 | 7 | 1 | 4 / 16 |
NHL National Hockey League 1934-35
NHL 1934-35 | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Canadian Division | |||||||
Toronto Maple Leafs | 48 | 30 | 14 | 4 | 157 | 111 | 64 |
Montreal Maroons | 48 | 24 | 19 | 5 | 123 | 92 | 53 |
Montreal Canadiens | 48 | 19 | 23 | 6 | 110 | 145 | 44 |
New York Americans | 48 | 12 | 27 | 9 | 100 | 142 | 33 |
St. Louis Eagles | 48 | 11 | 31 | 6 | 86 | 144 | 28 |
American Division | |||||||
Boston Bruins | 48 | 26 | 16 | 6 | 129 | 112 | 58 |
Chicago Blackhawks | 48 | 26 | 17 | 5 | 118 | 88 | 57 |
New York Rangers | 48 | 22 | 20 | 6 | 137 | 139 | 50 |
Detroit Redwings | 48 | 19 | 22 | 7 | 127 | 114 | 45 |
Totals | 432 | 189 | 189 | 49 | 1087 | 1987 | 432 |
Stanley Cup Finals 1934-35
Teams / Games | G1 (Apr 4, Tor) | G2 (Apr 6, Tor) | G3 (Apr 9, Mon) | Games Won |
---|---|---|---|---|
Montreal Maroons | 3 | 3 | 4 | 3 |
Toronto Maple Leafs | 2 | 1 | 1 | 1 |
Totals | 5 | 4 | 5 | 3 / 14 |
NHL National Hockey League 1935-36
NHL 1935-36 | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Canadian Division | |||||||
Montreal Maroons | 48 | 22 | 16 | 10 | 114 | 106 | 54 |
Toronto Maple Leafs | 48 | 23 | 19 | 6 | 126 | 106 | 52 |
New York Americans | 48 | 16 | 25 | 7 | 109 | 122 | 39 |
Montreal Canadiens | 48 | 11 | 26 | 11 | 82 | 123 | 33 |
American Division | |||||||
Detroit Redwings | 48 | 24 | 16 | 8 | 124 | 103 | 56 |
Boston Bruins | 48 | 22 | 20 | 6 | 92 | 83 | 50 |
Chicago Blackhawks | 48 | 21 | 19 | 8 | 93 | 92 | 50 |
New York Rangers | 48 | 19 | 17 | 12 | 91 | 96 | 50 |
Totals | 384 | 158 | 158 | 68 | 831 | 831 | 384 |
Stanley Cup Finals 1935-36
Teams / Games | G1 (Apr 5, Det) | G2 (Apr 7, Det) | G3 (Apr 9, Tor) | G4 (Apr 11, Tor) | Games Won |
---|---|---|---|---|---|
Detroit Redwings | 3 | 9 | 3 | 3 | 3 |
Toronto Maple Leafs | 1 | 4 | 4 | 2 | 1 |
Totals | 4 | 13 | 7 | 5 | 4 / 29 |
National Hockey League Final Standings 1932-33 1
National Hockey League Final Standings 1933-34 to 1935-362
Results of Stanley Cup Final Series 1932-33 to 1935-363
Report
—Jack Riley
Jack Riley, born in Berckenla, Ireland, had four successful seasons playing in the National Hockey League from 1932 to 1936. 4
Starting his NHL career with Detroit Redwings in 1932, Riley played a single season in Michigan’s largest city before being traded to Montreal, where he played in 48 games in the 1933-34 season, scoring 6 goals with 11 assists for 17 points. 5
Riley stayed with the Canadiens for the 1934-35 season, playing in 47 games that season, achieving 4 goals and 7 assists for 11 points, with one of the goals being a game-winning goal.6
Riley was traded again after the season, to Boston, where he played in 8 games for the Bruins in 1935-36.7
NHL Media
—Montreal Canadiens
Montreal Canadiens Jersey, Logo Flag. ID 257715131 | Flag © Aleksandr Atkishkin | Dreamstime.com
Montreal Canadiens Rink in Modern Times after a game.
ID 48564608 | Nhl Montreal © Josephthomas | Dreamstime.com
Montreal, Quebec – May 25, 2024: Outside the landmark Bell Centre, home of the Montreal Canadiens of the NHL.
By Jeff Whyte
Footnotes and References
—01.03
- [References: 1 – National Hockey League Official Guide and Record Book 2018, “Final Standings 1923 to 1933, Pg. 148. Published by Dan Diamond and Associates, Toronto, Canada] ↩︎
- [References: 2 – National Hockey League Official Guide and Record Book 2018, “Final Standings 1934 to 1944, Pg. 149. Published by Dan Diamond and Associates, Toronto, Canada] ↩︎
- [References: 3 – National Hockey League Official Guide and Record Book 2018, “Stanley Cup Scores, Rosters 1942-1915, Pg. 253. Published by Dan Diamond and Associates, Toronto, Canada] ↩︎
- Year-by-Year Statistics for Irish-born Jack Riley of Berckenla, Ireland, in the National Hockey League 1932-1936 [References: 4: https://stathead.com/hockey/player-season-finder.cgi?request=1&pob=IRL] ↩︎
- Year-by-Year Statistics for Irish-born Jack Riley of Berckenla, Ireland, in the National Hockey League 1932-1936 [References: 4: https://stathead.com/hockey/player-season-finder.cgi?request=1&pob=IRL] ↩︎
- Year-by-Year Statistics for Irish-born Jack Riley of Berckenla, Ireland, in the National Hockey League 1932-1936 [References: 4: https://stathead.com/hockey/player-season-finder.cgi?request=1&pob=IRL] ↩︎
- Year-by-Year Statistics for Irish-born Jack Riley of Berckenla, Ireland, in the National Hockey League 1932-1936 [References: 4: https://stathead.com/hockey/player-season-finder.cgi?request=1&pob=IRL] ↩︎