IHI Hibernia League 2015-16
P | W | L | OL | Pts | |
Perkele Pelicans | 12 | 12 | 0 | 0 | 24 |
Longford Hawks | 12 | 7 | 4 | 1 | 15 |
Kilkenny Storm | 12 | 7 | 5 | 0 | 14 |
Dublin Rebels | 12 | 5 | 6 | 1 | 11 |
Bangor Chiefs | 12 | 5 | 7 | 0 | 10 |
Galway Bay Lightning | 12 | 4 | 8 | 0 | 8 |
Northern Cyclones | 12 | 2 | 10 | 0 | 4 |
[1]
IHI Elite League 2016-17
P | W | L | T | GF | GA | Pts | |
Perkele Pelicans | 14 | 14 | 0 | 0 | 149 | 39 | 28 |
Dublin Rebels | 14 | 9 | 5 | 0 | 89 | 61 | 18 |
Cork Wolfpack | 14 | 8 | 6 | 0 | 69 | 69 | 18 |
Bangor Chiefs | 14 | 8 | 6 | 0 | 98 | 71 | 18 |
Longford Hawks | 14 | 7 | 7 | 0 | 55 | 84 | 14 |
Galway Bay Lightning | 14 | 5 | 9 | 0 | 77 | 101 | 11 |
Kilkenny Storm | 14 | 4 | 10 | 0 | 53 | 87 | 8 |
Rileys | 14 | 1 | 13 | 0 | 46 | 124 | 3 |
[2]
Date | Home Team | Away Team | ||
Semi-Finals | (Longford) | |||
07.05.2017 | Perkele Pelicans | 12 | Bangor Chiefs | 2 |
07.05.2017 | Dublin Rebels | 8 | Cork Wolfpack | 13 |
3rd Place | (Longford) | |||
07.05.2017 | Bangor Chiefs | 6 | Dublin Rebels | 4 |
Final | (Longford) | |||
07.05.2017 | Perkele Pelicans | 12 | Cork Wolfpack | 4 |
[3][4]
IHI Elite League 2017-18
P | W | L | T | GF | GA | Pts | |
Perkele Pelicans | 14 | 13 | 1 | 0 | 152 | 45 | 26 |
Bangor Chiefs | 14 | 10 | 4 | 0 | 112 | 72 | 20 |
Cork Wolfpack | 14 | 9 | 5 | 0 | 139 | 81 | 19 |
Dublin Rebels | 14 | 9 | 5 | 0 | 139 | 81 | 18 |
Cavan Longford Hawks ## | 14 | 7 | 7 | 0 | 90 | 86 | 10 |
Armagh Stars | 14 | 3 | 11 | 0 | 73 | 156 | 6 |
Dublin Wolves ## | 14 | 3 | 11 | 0 | 82 | 130 | 2 |
Kilkenny Storm ## | 14 | 2 | 12 | 0 | 59 | 132 | 1 |
[5]
Report
________________________________________________________
The League has been won all three seasons by Perkele Pelicans, with a perfect record in 2015-16 & 2016-17, and dropping only one match in 2017-18
About
Websites
[1] Inline Hockey Ireland (2016) Inline Hockey Standing – Elite League [Internet] Available from: http://inlinehockeyireland.org/standing.php?id=1 [Accessed 16 October 2016]
[2] Inline Hockey Ireland (2017) Elite Round-Robin with Playoff Standings [Internet] Available from: http://www.inlinehockeyireland.org/divisions/7204 [Accessed 14 March 2017]
[3] Inline Hockey Ireland (2017) Elite Results PDF [Internet] Available from: http://www.inlinehockeyireland.org/divisions/7204/games?download_as=pdf [Accessed 14 March 2017]
[4] Inline Hockey Ireland (2017) Latest Game Results [Internet] Available from: http://www.inlinehockeyireland.org/ [Accessed 8 May 2015]
[5] Inline Hockey Ireland (2018) Elite League (Coed) 2017-18 [Internet] Available from: http://www.inlinehockeyireland.org/divisions/9196 [Accessed 17 May 2018]
Acknowledgements
Thanks to Richard Declan Mulcahy, Hugh Mulcahy & Aoife Mulcahy
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 30 January 2019
(c) Copyright Enda Mulcahy and Eirball
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.