Final Table
P | RW | OW | RL | OL | GF | GA | Pts | |
Sheffield Steelers | 48 | 30 | 5 | 9 | 4 | 162 | 115 | 104 |
Cardiff Devils | 48 | 24 | 5 | 16 | 3 | 167 | 130 | 85 |
Bracknell Bees | 48 | 19 | 6 | 17 | 6 | 173 | 161 | 75 |
London Knights | 48 | 18 | 7 | 17 | 6 | 143 | 130 | 74 |
Ayr Scottish Eagles | 48 | 21 | 4 | 22 | 1 | 161 | 158 | 72 |
Belfast Giants | 48 | 17 | 6 | 16 | 9 | 158 | 159 | 72 |
Manchester Storm | 48 | 15 | 6 | 24 | 3 | 148 | 186 | 60 |
Nottingham Panthers | 48 | 10 | 8 | 23 | 7 | 126 | 167 | 53 |
Newcastle Jesters | 48 | 12 | 3 | 22 | 11 | 126 | 158 | 53 |
Reference: [1]
Quarter-Finals
P | RW | OW | RL | OL | GF | GA | Pts | |
Group A | ||||||||
*London Knights | 6 | 4 | 0 | 2 | 0 | 17 | 11 | 12 |
*Sheffield Steelers | 6 | 4 | 0 | 2 | 0 | 16 | 18 | 12 |
Belfast Giants | 6 | 3 | 0 | 3 | 0 | 17 | 17 | 9 |
Nottingham Panthers | 6 | 1 | 0 | 5 | 0 | 13 | 17 | 3 |
Group B | ||||||||
*Bracknell Bees | 6 | 3 | 1 | 2 | 0 | 20 | 17 | 11 |
*Ayr Scottish Eagles | 6 | 2 | 1 | 2 | 1 | 23 | 19 | 9 |
Cardiff Devils | 6 | 2 | 1 | 2 | 1 | 23 | 24 | 9 |
Manchester Storm | 6 | 1 | 1 | 2 | 2 | 20 | 26 | 7 |
Reference: [1]
Semi-Finals & Final
Date | Home Team | Away Team | ||
Semi-Finals | NIC, Nottingham | |||
31.03.01 | London Knights | 4 | Ayr Scottish Eagles | 3 |
31.03.01 | Sheffield Steelers | 4 | Bracknell Bees | 2 |
Final | NIC, Nottingham | |||
01.04.01 | Sheffield Steelers | 2 | London Knights | 1 |
Reference: [1]
Quarter-Final Results Grid
Group A | BEL | LON | NOT | SHE |
Belfast Giants | xxx | 0-5 | 4-2 | 2-3 |
London Knights | 4-2 | xxx | 3-1 | 3-5 |
Nottingham Panthers | 1-4 | 1-2 | xxx | 5-0 |
Sheffield Steelers | 2-5 | 2-0 | 4-3 | xxx |
Group B | AYR | BRA | CAR | MAN |
Ayr Scottish Eagles | xxx | 4-1 | 3-4 | 6-2 |
Bracknell Bees | 4-2 | xxx | 3-1 | 3-1 |
Cardiff | 3-4 ot | 6-5 | xxx | 7-6 ot |
Manchester Storm | 5-4 ps | 3-4 ps | 3-2 | xxx |
Reference: [1]
Regular Season Results Grid
AYR | BEL | BRA | CAR | LON | MAN | NEW | NOT | SHE | |
Ayr Scottish Eagles | xxx | 6-5 p 5-3 8-4 | 7-0 4-6 2-5 | 4-2 3-5 2-3 | 2-4 6-2 6-4 | 5-1 6-9 2-0 | 3-2 ot 6-5 3-4 ot | 10-2 3-1 3-0 | 1-5 3-1 3-4 |
Belfast Giants | 1-2 4-2 1-3 | xxx | 5-4 ot 6-0 3-6 | 5-3 2-3 ps 5-6 ot | 2-1 4-1 0-3 | 2-4 7-4 4-3 ot | 4-2 4-1 6-3 | 4-3 ot 5-2 5-3 | 1-6 5-2 4-1 |
Bracknell Bees | 6-3 2-3 6-1 | 5-6 ps 4-1 3-1 | xxx | 0-2 1-2 ps 6-4 | 5-6 ot 2-3 ot 1-2 ot | 6-3 8-1 6-3 | 3-5 4-6 3-2 ps | 7-1 6-3 3-2 | 1-2 4-0 3-4 |
Cardiff Devils | 4-5 2-4 3-0 | 3-2 ot 3-5 3-4 | 2-1 7-4 7-4 | xxx | 4-2 3-1 7-0 | 4-1 3-6 6-3 | 6-3 2-1 8-0 | 4-1 4-2 4-1 | 1-3 0-1 4-2 |
London Knights | 5-2 5-2 6-2 | 2-1 ps 6-1 3-5 | 8-3 4-5 ot 0-1 | 3-2 5-4 ps 1-2 | xxx | 0-2 2-4 2-1 ps | 6-2 3-0 3-1 | 2-3 ot 3-1 4-5 ps | 1-3 2-4 ps 1-6 |
Manchester Storm | 1-3 5-3 5-3 | 4-3 7-6 ps 2-5 | 2-5 0-3 4-5 | 7-3 2-1 ps 2-4 | 4-3 ot 0-3 4-3 | xxx | 3-7 1-3 1-5 | 4-3 ot 5-3 5-3 | 2-4 4-2 3-5 |
Newcastle RiverKings | 5-3 2-3 2-3 ot | 4-3 3-2 ps 1-2 ot | 5-3 1-2 ps 2-3 ps | 4-5 ps 1-4 0-2 | 2-3 ps 0-3 1-3 | 6-2 2-3 ps 1-3 | xxx | 2-0 7-2 2-3 | 4-5 ps 4-5 ot 1-4 |
Nottingham Panthers | 3-0 1-4 2-3 ot | 5-1 2-1 ps 2-1 ps | 4-5 ps 3-4 ps 5-2 | 5-4 4-3 ot 3-4 | 4-5 0-2 3-2 | 2-4 3-4 ot 5-1 | 4-1 2-3 ps 4-2 | xxx | 3-2 ps 1-6 6-4 |
Sheffield Steelers | 3-1 4-1 3-2 | 3-2 4-1 3-4 ot | 6-1 2-1 6-5 | 4-3 3-1 2-1 | 0-3 4-3 4-3 ps | 7-1 7-6 ot 2-1 | 3-2 4-0 1-4 | 3-1 1-2 ps 2-3 0t | xxx |
Reference: [1]
Note: Read across for Home Results / Down for Away Results / Home Team Score First. / ot = Overtime / ps = Penalty Shootout. / P=Played, RW=Regular Win, OW=Overtime Wins, RL=Regular Losses, OL=Overtime Losses, GF=Goals For, GA=Goals Against, Pts=Points (3 Pts RW, 2 Pts OW, 1 Pt OL, 0 Pts RL)
References:
[1] Roberts, Stewart (2001) Sekonda Superleague. The Ice Hockey Annual. pg. 127-136. Published by Stewart Roberts, Great Britain, 2001.
Acknowledgements
Thanks to Lenka Mulligan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 7 August 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.