Standings
P | W | L | D | F | A | Pts | |
The Stars | 2 | 2 | 0 | 0 | 14 | 5 | 4 |
Mighty Ducks | 2 | 1 | 0 | 1 | 11 | 7 | 3 |
Raptors | 2 | 1 | 1 | 0 | 10 | 11 | 2 |
Roadrunners | 2 | 1 | 1 | 0 | 12 | 11 | 2 |
The Wolves | 2 | 0 | 1 | 1 | 6 | 11 | 1 |
The Bulldogs | 2 | 0 | 2 | 0 | 8 | 16 | 0 |
Note: Standings after 2 Weeks.
Results
Date | Home Team | Away Team | ||
Week 1 | ||||
15.10.1995 | The Stars | 7 | Roadrunners | 3 |
15.10.1995 | Raptors | 7 | Bulldogs | 4 |
15.10.1995 | The Wolves | 4 | Mighty Ducks | 4 |
Week 2 | ||||
22.10.1995 | The Stars | 7 | The Wolves | 2 |
22.10.1995 | Mighty Ducks | 7 | Raptors | 3 |
22.10.1995 | Bulldogs | 4 | Roadrunners | 9 |
Week 3 | ||||
05.11.1995 | Mighty Ducks | Roadrunners | ||
05.11.1995 | Raptors | The Stars | ||
05.11.1995 | Bulldogs | The Wolves |
Report
The Stars were top of the Roller Hockey League after two games in 1995, with a 7-3 win over the Roadrunners and a 7-2 defeat of The Wolves. Mighty Ducks were in second place with a win and a draw, and then the Raptors and Roadrunners with one win each. The Wolves, with one point and the winless Bulldogs propped up the table.
Acknowledgements
Thanks to Fiona Corrigan
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 27 April 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.