Ice Hockey Superleague 2000-01
P | W | OW | OL | L | GF | GA | Pts | |
*Sheffield Steelers | 48 | 30 | 5 | 4 | 9 | 162 | 115 | 104 |
*Cardiff Devils | 48 | 24 | 5 | 3 | 16 | 167 | 130 | 85 |
*Bracknell Bees | 48 | 19 | 6 | 6 | 17 | 173 | 161 | 75 |
*London Knights | 48 | 18 | 7 | 6 | 17 | 143 | 130 | 74 |
*Ayr Scottish Eagles | 48 | 21 | 4 | 1 | 22 | 161 | 158 | 72 |
*Belfast Giants | 48 | 17 | 6 | 9 | 16 | 158 | 159 | 72 |
*Manchester Storm | 48 | 15 | 6 | 3 | 24 | 148 | 186 | 60 |
*Nottingham Panthers | 48 | 10 | 8 | 7 | 23 | 126 | 167 | 53 |
Newcastle Jesters | 48 | 12 | 3 | 11 | 22 | 126 | 158 | 53 |
[1]
P | W | OW | OL | L | GF | GA | Pts | |
Group A | ||||||||
*London Knights | 6 | 4 | 0 | 0 | 2 | 17 | 11 | 12 |
*Sheffield Steelers | 6 | 4 | 0 | 0 | 2 | 16 | 18 | 12 |
Belfast Giants | 6 | 3 | 0 | 0 | 3 | 17 | 17 | 9 |
Nottingham Panthers | 6 | 1 | 0 | 0 | 5 | 13 | 17 | 3 |
Group B | ||||||||
*Bracknell Bees | 6 | 3 | 1 | 0 | 2 | 20 | 17 | 11 |
*Ayr Scottish Eagles | 6 | 2 | 1 | 1 | 2 | 23 | 19 | 9 |
Cardiff Devils | 6 | 2 | 1 | 1 | 2 | 23 | 24 | 9 |
Manchester Storm | 6 | 1 | 1 | 2 | 2 | 20 | 26 | 7 |
[1]
Date | Home Team | Away Team | ||
Semi-Finals | ||||
London Knights | 4 | Ayr Scottish Eagles | 3 | |
Sheffield Steelers | 4 | Bracknell Bees | 2 | |
Final | ||||
Sheffield Steelers | 2 | London Knights | 1 |
[1]
Ice Hockey Superleague 2001-02
P | W | L | D | GF | GA | Pts | |
Belfast Giants | 48 | 31 | 9 | 8 | 177 | 119 | 70 |
Ayr Scottish Eagles | 48 | 20 | 19 | 9 | 136 | 130 | 49 |
Sheffield Steelers | 48 | 18 | 18 | 12 | 138 | 144 | 48 |
Nottingham Panthers | 48 | 19 | 20 | 9 | 140 | 141 | 47 |
Bracknell Bees | 48 | 15 | 20 | 13 | 140 | 158 | 43 |
London Knights | 48 | 14 | 21 | 13 | 130 | 145 | 41 |
Manchester Storm | 48 | 13 | 23 | 12 | 117 | 141 | 38 |
[2]
P | W | L | D | GF | GA | Pts | |
*Ayr Scottish Eagles | 6 | 5 | 0 | 1 | 22 | 13 | 11 |
*Sheffield Steelers | 6 | 4 | 1 | 1 | 15 | 8 | 9 |
*London Knights | 6 | 4 | 2 | 0 | 17 | 15 | 8 |
*Manchester Storm | 6 | 2 | 3 | 1 | 24 | 21 | 5 |
Belfast Giants | 6 | 2 | 3 | 1 | 21 | 19 | 5 |
Nottingham Panthers | 6 | 1 | 3 | 2 | 13 | 20 | 4 |
Bracknell Bees | 6 | 0 | 6 | 0 | 10 | 26 | 0 |
[2]
Date | Home Team | Away Team | ||
Semi-Finals | ||||
Ayr Scottish Eagles | 1 | Manchester Storm | 2 | |
Sheffield Steelers | 3 | London Knights | 2 | |
Final | ||||
Sheffield Steelers | 3 (4p) | Manchester Storm | 3 (3p) |
[2]
Ice Hockey Superleague 2002-03
P | W | L | OL | D | GF | GA | Pts | |
*Sheffield Steelers | 32 | 18 | 8 | 1 | 5 | 86 | 57 | 42 |
*Belfast Giants | 32 | 17 | 8 | 1 | 6 | 111 | 78 | 41 |
*Nottingham Panthers | 32 | 15 | 13 | 0 | 4 | 92 | 92 | 34 |
*London Knights | 32 | 11 | 12 | 1 | 8 | 87 | 90 | 31 |
*Bracknell Bees | 32 | 5 | 20 | 2 | 5 | 71 | 130 | 17 |
[3]
P | W | L | OL | D | GF | GA | Pts | |
*Belfast Giants | 16 | 12 | 2 | 1 | 1 | 65 | 36 | 26 |
*London Knights | 16 | 10 | 4 | 0 | 2 | 54 | 41 | 22 |
*Nottingham Panthers | 16 | 10 | 5 | 0 | 1 | 55 | 42 | 21 |
*Sheffield Steelers | 16 | 2 | 10 | 3 | 1 | 28 | 52 | 8 |
Bracknell Bees | 16 | 3 | 12 | 0 | 1 | 41 | 72 | 7 |
[3]
Date | Home Team | Away Team | ||
Semi-Finals | ||||
Belfast Giants | 1 | Sheffield Steelers | 0 so | |
London Knights | 4 | Nottingham Panthers | 3 | |
Final | ||||
Belfast Giants | 5 | London Knights | 3 |
[3]
Report
The Ice Hockey Superleague was the top level Ice Hockey League in Britain and Ireland prior to the formation of the Elite Ice Hockey League in 2003.
The Belfast Giants were created in 2000 as part of the peace process with aid of American money and played in the 5000-seat Oddyssey Arena.
In their first season they finished sixth, but failed to qualify out of their playoff group. In 2001-02 they won the League on 70 Points, 21 ahead of their nearest challengers Ayr Scottish Eagles, but again failed to qualify out of the Playoff Group. They finished second in the League in 2002-03, one point behind Sheffield Steelers, but won the Playoff Group before going on to win the Final 5-3 against the London Knights.
Bibliography
[1] Robert, Stewart (2002). The Ice Hockey Annual 2001-02. pp. 127-133. Brighton.
[2] Robert, Stewart (2003). The Ice Hockey Annual 2002-03. pp. 118-124. Brighton.
[3] Robert, Stewart (2004). The Ice Hockey Annual 2003-04. pp. 122-127. Brighton.
Acknowledgements
Thanks to Lenka Mulligan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Irish North American and World Sports Archive
Last Updated: 19 December 2018
(c) Copyright Enda Mulcahy and INAWSA 2018
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.