Table
P | W | OW | L | OL | F | A | Pts | |
Glasgow Clan | 7 | 5 | 1 | 1 | 0 | 27 | 16 | 12 |
Cardiff Devils | 6 | 5 | 0 | 1 | 0 | 23 | 19 | 10 |
Sheffield Steelers | 8 | 4 | 1 | 3 | 0 | 39 | 26 | 10 |
Fife Flyers | 6 | 4 | 0 | 2 | 0 | 23 | 21 | 8 |
Guildford Flames | 7 | 3 | 0 | 4 | 0 | 22 | 20 | 6 |
Coventry Blaze | 7 | 3 | 0 | 4 | 0 | 20 | 24 | 6 |
Belfast Giants | 4 | 2 | 0 | 1 | 1 | 7 | 6 | 5 |
Nottingham Panthers | 8 | 2 | 0 | 5 | 1 | 17 | 26 | 5 |
Dundee Stars | 8 | 2 | 0 | 5 | 1 | 28 | 40 | 5 |
Manchester Storm | 7 | 1 | 1 | 5 | 0 | 14 | 22 | 4 |
Reference: [1]
Regular Season Results
Date | Home Team | Away Team | ||
Week 1 | ||||
07.09.2019 | Guildford Flames | 1 | Nottingham Panthers | 3 |
07.09.2019 | Sheffield Steelers | 4 | Coventry Blaze | 6 |
07.09.2019 | Manchester Storm | 3 | Dundee Stars | 1 |
08.09.2019 | Coventry Blaze | 1 | Sheffield Steelers | 4 |
Week 2 | ||||
14.09.2019 | Dundee Stars | 1 | Nottingham Panthers | 5 |
14.09.2019 | Coventry Blaze | 1 | Fife Flyers | 4 |
15.09.2019 | Dundee Stars | 5 | Sheffield Steelers | 6 ot |
15.09.2019 | Coventry Blaze | Nottingham Panthers | ||
15.09.2019 | Manchester Storm | 2 | Belfast Giants | 1 ot |
15.09.2019 | Cardiff Devils | 5 | Glasgow Clan | 3 |
15.09.2019 | Fife Flyers | 4 | Nottingham Panthers | 2 |
Week 3 | ||||
21.09.2019 | Sheffield Steelers | 4 | Guilfdord Flames | 1 |
21.09.2019 | Cardiff Devils | 2 | Glasgow Clan | 6 |
21.09.2019 | Fife Flyers | 6 | Coventry Blaze | 3 |
22.09.2019 | Belfast Giants | 3 | Nottingham Panthers | 0 |
22.09.2019 | Sheffield Steelers | 3 | Glasgow Clan | 4 |
22.09.2019 | Dundee Stars | 5 | Manchester Storm | 3 |
22.09.2019 | Guildford Flames | 4 | Fife Flyers | 2 |
Week 4 | ||||
28.09.2019 | Nottingham Panthers | 2 | Glasgow Clan | 4 |
28.09.2019 | Dundee Stars | 6 | Guildford Flames | 2 |
29.09.2019 | Sheffield Steelers | 2 | Cardiff Devils | 3 |
29.09.2019 | Nottingham Panthers | 2 | Glasgow Clan | 3 so |
29.09.2019 | Coventry Blaze | 6 | Manchester Storm | 4 |
29.09.2019 | Guildford Flames | 7 | Dundee Stars | 1 |
Week 5 | ||||
04.10.2019 | Belfast Giants | 2 | Guildford Flames | 1 |
05.10.2019 | Cardiff Devils | 3 | Manchester Storm | 1 |
06.10.2019 | Manchester Storm | 1 | Glasgow Clan | 4 |
Week 6 | ||||
10.10.2019 | Cardiff Devils | 8 | Dundee Stars | 6 |
12.10.2019 | Guildford Flames | 6 | Nottingham Panthers | 2 |
12.10.2019 | Manchester Storm | 0 | Coventry Blaze | 2 |
12.10.2019 | Fife Flyers | 3 | Sheffield Steelers | 10 |
13.10.2019 | Glasgow Clan | 3 | Belfast Giants | 1 |
13.10.2019 | Dundee Stars | 3 | Sheffield Steelers | 6 |
13.10.2019 | Coventry Blaze | 1 | Cardiff Devils | 2 |
13.10.2019 | Fife Flyers | 4 | Nottingham Panthers | 1 |
Week 7 | ||||
16.10.2019 | Sheffield Steelers | Fife Flyers | ||
19.10.2019 | Dundee Stars | Coventry Blaze | ||
19.10.2019 | Cardiff Devils | Nottingham Panthers | ||
19.10.2019 | Belfast Giants | Manchester Storm | ||
19.10.2019 | Fife Flyers | Guildford Flames | ||
20.10.2019 | Sheffield Steelers | Dundee Stars | ||
20.10.2019 | Nottingham Panthers | Cardiff Devils | ||
20.10.2019 | Belfast Giants | Manchester Storm | ||
20.10.2019 | Glasgow Clan | Coventry Blaze | ||
20.10.2019 | Guildford Flames | Fife Flyers | ||
Week 8 | ||||
25.10.2019 | Belfast Giants | Dundee Stars | ||
26.10.2019 | Sheffield Steelers | Coventry Blaze | ||
26.10.2019 | Nottingham Panthers | Fife Flyers | ||
26.10.2019 | Manchester Storm | Belfast Giants | ||
26.10.2019 | Dundee Stars | Glasgow Clan | ||
27.10.2019 | Glasgow Clan | Manchester Storm | ||
27.10.2019 | Coventry Blaze | Nottingham Panthers | ||
27.10.2019 | Fife Flyers | Sheffield Steelers | ||
30.10.2019 | Guildford Flames | Glasgow Clan | ||
30.10.2019 | Fife Flyers | Belfast Giants | ||
30.10.2019 | Nottingham Panthers | Dundee Stars |
Reference: [2-3]
Report
By the end of September Fife Flyers, Glasgow Clan & Sheffield Steelers topped the table on 6 points. Belfast Giants were in last place having played only two matches due to their entry into the Champions Hockey League in Europe. In their first match they lost 2-1 in overtime to Manchester Storm, and then the following week, (Week 3) they had a good 3-0 win over perennial title challengers Nottingham Panthers. In Week 5 (the first week of October) they beat Guildford Flames 2-1, before losing 3-1 at Glasgow Clan , the League Leaders.
References
Websites
[1] Elite Ice Hockey League (2019) Standings 2019-20 [Internet] Available from: https://www.eliteleague.co.uk/standings [Accessed 14 October 2019]
[2] Elite Ice Hockey League (2019) Gamecentre 2019-20 | September [Internet] Available from: https://www.eliteleague.co.uk/schedule?id_season=2&id_team=0&id_month=9 [Accessed 26 September 2019]
[3] Elite Ice Hockey League (2019) Gamecentre 2019-20 | October [Internet] Available from: https://www.eliteleague.co.uk/schedule [Accessed 14 October 2019]
Images
[5] Elite Ice Hockey League (2019) EIHL Logo 2017 [Internet] Available from: https://eliteleague.co.uk/wp-content/themes/wp-eihl/assets/2x/logo-2017@2x.png [Accessed 19 August 2019]
Acknowledgements
Thanks to Lenka Mulligan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish, North American & World Sports Archive
Last Updated: 14 October 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.