NIHL D2N 2008-09
P | W | D | L | GF | GA | Pts | |
Telford | 24 | 21 | 1 | 2 | 191 | 60 | 43 |
Manchester | 24 | 20 | 0 | 4 | 160 | 61 | 40 |
Flintshire Freeze | 24 | 15 | 1 | 8 | 149 | 87 | 31 |
Solihull Barons | 24 | 14 | 0 | 10 | 152 | 94 | 28 |
Bradford Bulldogs | 24 | 5 | 1 | 18 | 76 | 162 | 11 |
Grimsby Redwings | 24 | 4 | 1 | 19 | 103 | 231 | 9 |
Lancashire Raptors | 24 | 2 | 2 | 20 | 65 | 201 | 6 |
[Reference: 1]
NIHL D2N 2009-10
P | W | D | L | GF | GA | Pts | |
Newcastle Vipers | 24 | 20 | 2 | 2 | 170 | 38 | 42 |
Solihull Barons | 24 | 19 | 1 | 4 | 183 | 40 | 39 |
Flintshire Freeze | 24 | 19 | 1 | 4 | 167 | 49 | 39 |
Lancashire Raptors | 24 | 8 | 1 | 15 | 116 | 146 | 17 |
Bradford Buldogs | 24 | 8 | 1 | 15 | 84 | 119 | 17 |
Sutton Sting | 24 | 5 | 2 | 17 | 68 | 142 | 12 |
Grimsby Redwings | 24 | 1 | 0 | 23 | 36 | 290 | 2 |
[Reference: 1]
NIHL D2N 2010-11
P | W | D | L | GF | GA | Pts | |
Solihull Barons | 24 | 23 | 1 | 0 | 247 | 60 | 47 |
Sutton Sting | 24 | 14 | 1 | 9 | 123 | 124 | 29 |
Flintshire Freeze | 24 | 14 | 1 | 9 | 136 | 115 | 29 |
Kingston | 24 | 12 | 0 | 12 | 139 | 133 | 24 |
Lancashire Raptors | 24 | 9 | 1 | 14 | 131 | 160 | 19 |
Bradford Bulldogs | 24 | 8 | 2 | 14 | 95 | 123 | 18 |
Sheffield Senators | 24 | 1 | 0 | 23 | 74 | 200 | 2 |
[Reference: 1]
NIHL D2N 2011-12
P | W | D | L | GF | GA | Pts | |
Solway Sharks | 28 | 28 | 0 | 0 | 321 | 43 | 56 |
Sutton Sting | 28 | 22 | 0 | 6 | 228 | 88 | 44 |
Flintshire Freeze | 28 | 16 | 1 | 11 | 156 | 155 | 33 |
Hull Stingrays | 28 | 14 | 3 | 11 | 130 | 115 | 31 |
Sheffield Senators | 28 | 10 | 2 | 16 | 116 | 154 | 22 |
Fylde Falcons | 28 | 9 | 1 | 18 | 139 | 201 | 19 |
Bradford Bulldogs # | 28 | 8 | 2 | 18 | 100 | 183 | 16 |
Lancashire Raptors | 28 | 0 | 1 | 27 | 26 | 277 | 1 |
[Reference: 1]
Report
Note: Stephen Adams (Ireland National Team 2012) played for the Solway Sharks in 2011-12. He was born on 13 July 1990, and plays Forward and shoots Right-Handed. Solway Sharks won the title that year and Stephen was called up to the Irish Squad for the 2012 World Championships Division III Tournament. [Reference: 2]
References:
Sources:
[1] Breeze, Paul (2013) “ED2n 11/12: A REVIEW OF THE 2001 / 12 ICE HOCKEY SEASON IN ENGLISH DIVISION 2 NORTH”. Pg. 7, 43-45. Posh Up North Publishing, Reedley Hallows, England.
[2] International Ice Hockey Federation (2012) 2012 IIHF Ice Hockey World Championship Division III | Team Rosters -Ireland [Internet] Available from: http://stats.iihf.com/Hydra/295/IHM2950IRL_33_2_0.pdf [Accessed 12 December 2016]
Acknowledgements
Thanks to Lenka Mulligan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 6 November 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You mzay quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.