Elite Ice Hockey League 2015-16

Elite Ice Hockey League Logo

Final League Table

  P W L OTL SOL Pts
*Sheffield Steelers 52 34 14 0 4 72
*Cardiff Devils 52 33 15 3 1 70
*Braehead Clan 52 30 15 4 3 67
*Belfast Giants 52 31 17 2 2 66
*Nottingham Panthers 52 30 20 1 1 62
*Fife Flyers 52 26 23 2 1 55
*Dundee Stars 52 22 19 7 4 55
*Coventry Blaze 52 24 25 2 1 51
Manchester Storm 52 20 28 1 3 44
Edinburgh Capitals 52 10 37 3 2 25

 

Playoff Results

Date Home Team   Away Team  
  Quarter-Finals Leg 1      
26.03.16 Coventry Blaze 5 Sheffield Steelers 3
26.03.16 Cardiff Devils 2 Dundee Stars 4
26.03.16 Nottingham Panthers 4 Belfast Giants 3
26.03.16 Fife Flyers 2 Braehead Clan 1
  Quarter-Finals Leg 2      
27.03.16 Sheffield Steelers 3 Coventry Blaze 3
27.03.16 Braehead Clan 2 Fife Flyers 2
27.03.16 Dundee Stars 1 Cardiff Devils 4
28.03.16 Belfast Giants 1 Nottingham Panthers 3
  Semi-Finals      
02.04.16 Cardiff Devils 2 Coventry Blaze 6
02.04.16 Nottingham Panthers 4 Fife Flyers 1
  3rd Place      
03.04.16 Cardiff Devils 6 Fife Flyers 0
  Final      
03.04.16 Nottingham Panthers 2 Coventry Blaze 0

[3]

 

Regular Season Results

Date Home Team   Away Team  
  Week 1      
04.09.15 Dundee Stars 3 Belfast Giants 0
05.09.15 Edinburgh Capitals 3 Belfast Giants 5
05.09.15 Cardiff Devils 5 Manchester Storm 1
05.09.15 Nottingham Panthers 3 Dundee Stars 2 +
05.09.15 Fife Flyers 6 Coventry Blaze 0
06.09.15 Manchester Storm 8 Edinburgh Capitals 1
06.09.15 Coventry Blaze 4 Fife Flyers 1
06.09.15 Cardiff Devils 5 Sheffield Steelers 3
  Week 2      
12.09.15 Belfast Giants 6 Manchester Storm 2
12.09.15 Cardiff Devils 2 Nottingham Panthers 1 ^
12.09.15 Coventry Blaze 0 Sheffield Steelers 4
12.09.15 Dundee Stars 2 Edinburgh Capitals 4
12.09.15 Fife Flyers 1 Braehead Clan 5
13.09.15 Nottingham Panthers 1 Belfast Giants 2 ^
13.09.15 Manchester Storm 2 Dundee Stars 7
13.09.15 Sheffield Steelers 8 Cardiff Devils 1
13.09.15 Edinburgh Capitals 0 Braehead Clan 3
  Week 3      
18.09.15 Belfast Giants 4 Edinburgh Capitals 3 ^
19.09.15 Belfast Giants 5 Edinburgh Capitals 2
19.05.15 Cardiff Devils 5 Braehead Clan 4 ^
19.05.15 Nottingham Panthers 7 Manchester Storm 2
19.05.15 Sheffield Steelers 5 Coventry Blaze 0
19.05.15 Fife Flyers 5 Dundee Stars 2
20.09.15 Manchester Storm 6 Cardiff Devils 8
20.09.15 Coventry Blaze 1 Nottingham Panthers 0
20.09.15 Edinburgh Capitals 2 Fife Flyers 3 ^
20.09.15 Dundee Stars 2 Braehead Clan 1
  Week 4      
26.09.15 Manchester Strom 4 Coventry Blaze 1
26.09.15 Belfast Giants 4 Braehead Clan 1
26.09.15 Dundee Stars 5 Sheffield Steelers 6 ^
26.09.15 Nottingham Panthers 3 Cardiff Devils 1
26.09.15 Fife Flyers 5 Edinburgh Capitals 2
27.09.15 Nottingham Panthers 4 Braehead Clan 1
27.09.15 Sheffield Steelers 3 Manchester Storm 1
27.09.15 Coventry Blaze 1 Belfast Giants 2
27.09.15 Edinburgh Capitals 4 Dundee Stars 3 ^
27.09.15 Cardiff Devils 5 Fife Flyers 2
  Week 5      
03.10.15 Edinburgh Capitals 6 Braehead Clan 2
03.10.15 Cardiff Devils 3 Dundee Stars 2
03.10.15 Nottingham Panthers 6 Coventry Blaze 2
03.10.15 Sheffield Steelers 6 Belfast Giants 1
03.10.15 Fife Flyers 5 Manchester Storm 4 +
04.10.15 Manchester Stormq 2 Nottingham Panthers 4
04.10.15 Sheffield Steelers 2 Belfast Giants 1
04.10.15 Coventry Blaze 0 Braehead Clan 1 ^
04.10.15 Cardiff Devils 4 Edinburgh Capitals 0
04.10.15 Dundee Stars 2 Fife Flyers 1
  Week 6      
09.10.15 Braehead Clan 5 Fife Flyers 3
10.10.15 Manchester Storm 3 Edinburgh Capitals 2 +
10.10.15 Belfast Giants 1 Coventry Blaze 2 +
10.10.15 Braehead Clan 6 Dundee Stars 4
10.10.15 Sheffield Steelers 2 Nottingham Panthers 1
10.10.15 Fife Flyers 1 Cardiff Devils 3
11.10.15 Nottingham Panthers 5 Fife Flyers 2
11.10.15 Coventry Blaze 8 Belfast Giants 10
11.10.15 Edinburgh Capitals 5 Manchester Storm 4
11.10.15 Cardiff Devils 5 Sheffield Steelers 1
11.10.15 Dundee Stars 4 Braehead Clan 3 +
  Week 7      
14.10.15 Sheffield Steelers 4 Edinburgh Capitals 5 +
15.10.15 Braehead Clan 4 Manchester Storm 3
16.10.15 Belfast Giants 4 Cardiff Devils 3 ^
17.10.15 Manchester Storm 6 Coventry Blaze 4
17.10.15 Belfast Giants 2 Cardiff Devils 3
17.10.15 Braehead Clan 5 Edinburgh Capitals 1
17.10.15 Nottingham Panthers 2 Sheffield Steelers 3
17.10.15 Fife Flyers 1 Dundee Stars 4
18.10.15 Sheffield Steelers 4 Braehead Clan 3 ^
18.10.15 Coventry Blaze 4 Nottingham Panthers 3
18.10.15 Edinburgh Capitals 5 Fife Flyers 4 ^
18.10.15 Dundee Stars 5 Manchester Storm 1
  Week 8      
24.10.15 Edinburgh Capitals 6 Cardiff Devils 2
24.10.15 Manchester Storm 3 Fife Flyers 4
24.10.15 Belfast Giants 4 Sheffield Steelers 1
24.10.15 Nottingham Panthers 7 Dundee Stars 1
25.10.15 Sheffield Steelers 5 Manchester Storm 4
25.10.15 Cardiff Devils 2 Nottingham Panthers 1 +
25.10.15 Dundee Stars 1 Belfast Giants 5 ^
25.10.15 Fife Flyers 2 Braehead Clan 0
  Week 9      
28.10.15 Manchester Storm 1 Sheffield Steelers 4
28.10.15 Nottingham Panthers 4 Edinburgh Capitals 3 ^
29.10.15 Coventry Blaze 4 Edinburgh Capitals 2
31.10.15 Manchester Storm 5 Edinburgh Capitals 2
31.10.15 Braehead Clan 3 Belfast Giants 4 +
31.10.15 Cardiff Devils 6 Coventry Blaze 4
31.10.15 Nottingham Panthers 7 Sheffield Steelers 4
31.10.15 Fife Flyers 4 Dundee Stars 3 ^
01.11.15 Sheffield Steelers 4 Cardiff Devils 3 ^
01.11.15 Coventry Blaze 1 Manchester Storm 3
01.11.15 Dundee Stars 6 Belfast Giants 7 ^
  Week 10      
07.11.15 Braehead Clan 6 Coventry Blaze 0
07.11.15 Cardiff Devils 5 Manchester Storm 2
07.11.15 Nottingham Panthers 4 Belfast Giants 3
07.11.15 Sheffield Steelers 4 Dundee Stars 2
07.11.15 Fife Flyers 8 Edinburgh Capitals 3
08.11.15 Manchester Storm 1 Belfast Giants 2 +
08.11.15 Coventry Blaze 4 Cardiff Devils 6
08.11.15 Edinburgh Capitals 7 Sheffield Steelers 5
08.11.15 Dundee Stars 6 Fife Flyers 3
  Week 11      
12.11.15 Belfast Giants 6 Edinburgh Capitals 3
14.11.15 Braehead Clan 8 Sheffield Steelers 9 +
14.11.15 Cardiff Devils 6 Belfast Giants 3
14.11.15 Dundee Stars 3 Edinburgh Capitals 2 ^
14.11.15 Nottingham Panthers 4 Coventry Blaze 0
14.11.15 Fife Flyers 1 Manchester Storm 3
15.11.15 Belfast Giants 2 Dundee Stars 3 +
15.11.15 Manchester Storm 2 Cardiff Devils 6
15.11.15 Sheffield Steelers 1 Nottingham Panthers 4
15.11.15 Coventry Blaze 6 Braehead Clan 3
15.11.15 Edinburgh Capitals 4 Fife Flyers 2
  Week 12      
18.11.15 Sheffield Steelers 2 Cardiff Devils 1
20.11.15 Edinburgh Capitals 2 Nottingham Panthers 3
21.11.15 Edinburgh Capitals 5 Nottingham Panthers 3
21.11.15 Manchester Storm 4 Braehead Clan 6
21.11.15 Cardiff Devils 6 Sheffield Steelers 2
21.11.15 Fife Flyers 0 Belfast Giants 3
22.11.15 Belfast Giants 3 Fife Flyers 2
22.11.15 Coventry Blaze 3 Manchester Sorm 5
22.11.15 Sheffield Steelers 1 Braehead Clan 2
22.11.15 Dundee Stars 5 Cardiff Devils 4
  Week 13      
27.11.15 Dundee Stars 0 Fife Flyers 1
27.11.15 Sheffield Steelers 3 Coventry Blaze 2
28.11.15 Manchester Storm 4 Dundee Stars 6
28.11.15 Cardiff Devils 3 Nottingham Panthers 7
28.11.15 Fife Flyers 3 Braehead Clan 2
29.11.15 Nottingham Panthers 4 Sheffield Steelers 6
29.11.15 Coventry Blaze 4 Cardiff Devils 1
29.11.15 Edinburgh Capitals 9 Dundee Stars 11
29.11.15 Braehead Clan 3 Fife Flyers 0
  Week 14      
04.12.15 Belfast Giants 4 Nottingham Panthers 3
04.12.15 Edinburgh Capitals 4 Cardiff Devils 3 ^
05.12.15 Belfast Giants 2 Nottingham Panthers 3
05.12.15 Braehead Clan 0 Cardiff Devils 1 ^
05.12.15 Coventry Blaze 2 Sheffield Steelers 0
05.12.15 Fife Flyers 5 Dundee Stars 3
06.12.15 Manchester Storm 2 Coventry Blaze 1
06.12.15 Sheffield Steelers 3 Fife Flyers 1
06.12.15 Braehead Clan 2 Edinburgh Capitals 1
06.12.15 Dundee Stars 5 Cardiff Devils 6 ^
  Week 15      
09.12.15 Sheffield Steelers 6 Edinburgh Capitals 1
11.12.15 Dundee Stars 5 Nottingham Panthers 2
12.12.15 Manchester Storm 1 Belfast Giants 4
12.12.15 Braehead Clan 3 Nottingham Panthers 4 +
12.12.15 Coventry Blaze 1 Cardiff Devils 2
12.12.15 Fife Flyers 1 Sheffield Steelers 4
13.12.15 Sheffield Steelers 3 Belfast Giants 1
13.12.15 Edinburgh Capitals 2 Braehead Clan 10
13.12.15 Cardiff Devils 4 Coventry Blaze 1
13.12.15 Dundee Stars 8 Manchester Storm 3
13.12.15 Fife Flyers 5 Nottingham Panthers 2
  Week 16      
19.12.15 Edinburgh Capitals 2 Belfast Giants 7
19.12.15 Braehead Clan 2 Sheffield Steelers 5
19.12.15 Coventry Blaze 4 Dundee Stars 3 +
19.12.15 Nottingham Panthers 3 Cardiff Devils 5
19.12.15 Fife Flyers 5 Manchester Storm 3
20.12.15 Manchester Storm 2 Nottingham Panthers 5
20.12.15 Sheffield Steelers 2 Coventry Blaze 3
20.12.15 Edinburgh Capitals 1 Belfast Giants 3
20.12.15 Cardiff Devils 1 Braehead Clan 3
20.12.15 Dundee Stars 5 Fife Flyers 4
  Week 17      
23.12.15 Belfast Giants 2 Cardiff Devils 0
23.12.15 Dundee Stars 1 Coventry Blaze 5
26.12.15 Sheffield Steelers 2 Nottingham Panthers 1
26.12.15 Fife Flyers 3 Edinburgh Capitals 0
26.12.15 Cardiff Devils 7 Coventry Blaze 2
26.12.15 Dundee Stars 2 Braehead Clan 4
27.12.15 Nottingham Panthers 5 Sheffield Steelers 3
27.12.15 Manchester Storm 5 Fife Flyers 1
27.12.15 Coventry Blaze 3 Cardiff Devils 4 ^
27.12.15 Braehead Clan 3 Belfast Giants 4
27.12.15 Edinburgh Capitals 2 Dundee Stars 6
  Week 18      
29.12.15 Belfast Giants 1 Braehead Clan 4
29.12.15 Coventry Blaze 5 Nottingham Panthers 3
30.12.15 Belfast Giants 5 Dundee Stars 2
30.12.15 Cardiff Devils 5 Manchester Storm 2
31.12.15 Braehead Clan 2 Dundee Stars 1 ^
31.12.15 Nottingham Panthers 3 Coventry Blaze 5
31.12.15 Edinburgh Capitals 2 Fife Flyers 3
01.01.16 Manchester Storm 4 Sheffield Steelers 5 ^
02.01.16 Fife Flyers 5 Braehead Clan 2
02.01.16 Belfast Giants 6 Coventry Blaze 3
02.01.16 Cardiff Devils 2 Dundee Stars 3 +
02.01.16 Nottingham 8 Edinburgh Capitals 2
02.01.16 Sheffield Steelers 5 Manchester Storm 2
03.01.16 Coventry Blaze 2 Belfast Giants 5
03.01.16 Edinburgh Capitals 4 Sheffield Steelers 3 +
03.01.16 Braehead Clan 3 Cardiff Devils 1
03.01.16 Dundee Stars 3 Fife Flyers 4 +
  Week 19      
08.01.16 Belfast Giants 2 Sheffield Steelers 6
09.01.16 Edinburgh Capitals 5 Coventry Blaze 6 ^
09.01.16 Belfast Giants 1 Sheffield Steelers 3
09.01.16 Braehead Clan 7 Dundee Stars 4
09.01.16 Cardiff Devils 3 Nottingham Panthers 1
09.01.16 Fife Flyers 4 Manchester Storm 6
10.01.16 Manchester Storm 2 Braehead Clan 5
10.01.16 Nottingham Panthers 3 Fife Flyers 2 +
10.01.16 Coventry Blaze 2 Cardiff Devils 5
10.01.15 Dundee Stars 5 Edinburgh Capitals 1
  Week 20      
12.01.16 Fife Flyers 2 Sheffield Steelers 4
13.01.16 Dundee Stars 0 Cardiff Devils 3
15.01.16 Braehead Clan 6 Manchester Storm 3
15.01.15 Nottingham Panthers 4 Belfast Giants 2
16.01.16 Edinburgh Capitals 6 Manchester Storm 7
16.01.16 Braehead Clan 3 Coventry Blaze 0
16.01.16 Cardiff Devils 5 Belfast Giants 3
16.01.16 Sheffield Steelers 5 Nottingham Panthers 4
16.01.16 Fife Flyers 3 Dundee Stars 5
17.01.16 Manchester Storm 6 Edinburgh Capitals 7 +
17.01.16 Coventry Blaze 4 Dundee Stars 3 ^
17.01.16 Cardiff Devils 7 Sheffield Steelers 3
  Week 21      
20.01.16 Manchester Storm 2 Belfast Giants 5
20.01.16 Nottingham Panthers 5 Braehead Clan 4
20.01.16 Sheffield Steelers 3 Fife Flyers 4
22.01.16 Belfast Giants 2 Coventry Blaze 1 +
23.01.16 Belfast Giants 6 Coventry Blaze 3
23.01.16 Braehead Clan 4 Dundee Stars 2
23.01.16 Nottingham Panthers 4 Manchester Storm 0
23.01.16 Sheffield Steelers 3 Cardiff Devils 2
23.01.16 Fife Flyers 7 Edinburgh Capitals 1
24.01.16 Manchester Storm 2 Nottingham Panthers 4
24.01.16 Edinburgh Capitals 1 Braehead Clan 4
24.01.16 Cardiff Devils 4 Fife Flyers 1
24.01.16 Dundee Stars 2 Sheffield Steelers 3 +
  Week 22      
26.01.16 Belfast Giants 6 Manchester Storm 2
26.01.16 Cardiff Devils 7 Dundee Stars 6
27.01.16 Braehead Clan 3 Nottingham Panthers 5
29.01.16 Braehead Clan 3 Fife Flyers 1
30.01.16 Manchester Storm 8 Edinburgh Capitals 1
30.01.16 Nottingham Panthers 0 Cardiff Devils 3
30.01.16 Sheffield Steelers 2 Coventry Blaze 3 +
30.01.16 Fife Flyers 4 Belfast Giants 3
31.01.16 Belfast Giants 4 Nottingham Panthers 5 +
31.01.16 Coventry Blaze 5 Sheffield Steelers 1
31.01.16 Cardiff Devils 2 Edinburgh Capitals 1
31.01.16 Dundee Stars 2 Manchester Storm 4
31.01.16 Fife Flyers 4 Braehead Clan 2
  Week 23      
02.02.16 Belfast Giants 1 Sheffield Steelers 2 ^
06.02.16 Manchester Storm 5 Dundee Stars 2
06.02.16 Cardff Devils 5 Coventry Blaze 2
06.02.16 Nottingham Panthers 5 Braehead Clan 3
06.02.16 Sheffield Steelers 4 Belfast Giants 2
06.02.16 Fife Flyers 8 Edinburgh Capitals 1
07.02.16 Coventry Blaze 5 Sheffield Steelers 4 +
07.02.16 Edinburgh Capitals 9 Manchester Storm 13
07.02.16 Cardiff Devils 5 Belfast Giants 3
07.02.16 Braehead Clan 3 Fife Flyers 4
07.02.16 Dundee Stars 3 Nottingham Panthers 6
  Week 24      
11.02.16 Braehead Clan 6 Edinburgh Capitals 3
13.02.16 Manchester Storm 4 Braehead Clan 1
13.02.16 Coventry Blaze 6 Fife Flyers 5
13.02.16 Dundee Stars 4 Edinburgh Capitals 1
14.02.16 Edinburgh Capitals 1 Dundee Stars 4
14.02.16 Braehead Clan 1 Manchester Storm 2
14.02.16 Fife Flyers 4 Coventry Blaze 0
  Week 25      
16.02.16 Belfast Giants 6 Dundee Stars 2
17.02.16 Coventry Blaze 1 Nottingham Panthers 2
17.02.16 Manchester Storm 3 Sheffield Steelers 4
19.02.16 Belfast Giants 6 Nottingham Panthers 2
20.02.16 Manchester Storm 7 Dundee Stars 5
20.02.16 Braehead Clan 1 Fife Flyers 5
20.02.16 Coventry Blaze 1 Belfast Giants 2
20.02.16 Sheffield Steelers 3 Cardiff Devils 4
21.02.16 Nottingham Panthers 4 Coventry Blaze 2
21.02.16 Edinburgh Capitals 1 Manchester Storm 4
21.02.16 Cardiff Devils 4 Sheffield Steelers 5
21.02.16 Dundee Stars 2 Braehead Clan 1
  Week 26      
23.02.16 Belfast Giants 1 Cardiff Devils 3
23.02.16 Sheffield Steelers 0 Nottingham Panthers 8
24.02.16 Nottingham Panthers 2 Sheffield Steelers 0
25.02.16 Fife Flyers 3 Cardiff Devils 1
26.02.16 Nottingham Panthers 1 Belfast Giants 5
27.02.16 Braehead Clan 2 Belfast Giants 5
27.02.16 Cardiff Devils 1 Coventry Blaze 2
27.02.16 Sheffield Steelers 7 Dundee Stars 0
28.02.16 Coventry Blaze 4 Sheffield Steelers 2
28.02.16 Braehead Clan 4 Nottingham Panthers 2
28.02.16 Edinburgh Capitals 4 Fife Flyers 5 +
28.02.16 Dundee Stars 2 Manchester Storm 6
  Week 27      
01.03.16 Fife Flyers 1 Belfast Giants 4
04.03.16 Nottingham Panthers 6 Cardiff Devils 1
05.03.16 Coventry Blaze 12 Edinburgh Capitals 4
05.03.16 Sheffield Steelers 5 Fife Flyers 2
05.03.16 Belfast Giants 1 Braehead Clan 2
06.03.16 Nottingham Panthers 1 Cardiff Devils 0
06.03.16 Manchester Storm 2 Fife Flyers 8
06.03.16 Edinburgh Capitals 5 Coventry Blaze 6
06.03.16 Dundee Stars 1 Braehead Clan 2
  Week 28      
09.03.16 Coventry Blaze 6 Nottingham Panthers 1
12.03.16 Edinburgh Capitals 2 Dundee Stars 10
12.03.16 Braehead Clan 8 Manchester Storm 3
12.03.16 Cardiff Devils 5 Belfast Giants 2
12.03.16 Nottingham Panthers 2 Sheffield Steelers 4
13.03.16 Manchester Storm 3 Braehead Clan 6
13.03.16 Sheffield Steelers 3 Coventry Blaze 6
13.03.16 Cardiff Devils 4 Belfast Giants 3 ^
13.03.16 Dundee Stars 13 Edinburgh Capitals 2
13.03.16 Fife Flyers 1 Nottingham Panthers 2
  Week 29      
16.03.16 Belfast Giants 5 Cardiff Devils 2
16.03.16 Nottingham Panthers 5 Coventry Blaze 0
18.03.16 Belfast Giants 5 Fife Flyers 0
19.03.16 Manchester Storm 2 Cardiff Devils 5
19.03.16 Belfast Giants 5 Fife Flyers 1
19.03.16 Braehead Clan 8 Edinburgh Capitals 1
19.03.16 Dundee Stars 2 Coventry Blaze 1
19.03.16 Sheffield Steelers 4 Nottingham Panthers 3
20.03.16 Coventry Blaze 6 Manchester Storm 2
20.03.16 Edinburgh Capitals 3 Braehead Clan 6
20.03.16 Cardiff Devils 4 Nottingham Panthers 3
20.03.16 Fife Flyers 1 Sheffield Steelers 3

[3]

 

References

_______________________________________________________

 

Websites

 

[3] Elite Ice Hockey League (2016) EIHL Fixtures [2015-16 Regular Season] [2015-16 Playoffs] [Internet] Available from: https://eliteleague.co.uk/fixtures/ [Accessed 24 July 2016]

 

Images

 

[1] Dgudgeon (2017) EIHL Logo [Internet] Available from: http://www.dgudgeon.co.uk/images/logos/eihl_logo.png [Accessed 26 February 2017]

 

Acknowledgements

 

Thanks to Lenka Mulligan.

 

About this document

 

Researched, compiled and written by Enda Mulcahy for the

Eirball | Irish North American and World Sports Archive

Last Updated: 27 March 2019

(c) Copyright Enda Mulcahy and Eirball 2019

You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.

Start a Conversation

Your email address will not be published. Required fields are marked *


The reCAPTCHA verification period has expired. Please reload the page.