Irish Ice Hockey Association | Cross Border Cup | Division A 2018-19

Irish Ice Hockey Association Logo [1]
Cross Border Cup Logo [2]

Table

PWLTGFGAPts
NI Tridents A951313
Latvian Hawks A841311
Dundalk Warriors853010
Kilkenny City Storm92348
Celtic Clovers A72415
Flying Ducks A91713

Reference: Compiled from [22] and results in [23-26]

Playoff Results

DateHome TeamAway Team
Quarter-Final
05.05.2019Flying Ducks A4Celtic Clovers A5
Semi-Finals
14.05.2019NI Tridents A4Celtic Clovers A3 (p)
18.05.2019Dundalk Warriors6Latvian Hawks A4
Final
01.06.2019Dundalk Warriors5NI Tridents A3

Reference: [27-33]

Regular Season Results

DateHome TeamAway Team
22.09.2018Latvian Hawks A9Celtic Clovers A2
29.09.2018Kilkenny City Storm5Dundalk Warriors1
01.10.2018NI Tridents A7Flying Ducks A1
13.10.2018Latvian Hawks A1Dundalk Warriors A6
20.10.2018Flying Ducks A7Kilkenny City Storm A7
22.10.2018NI Tridents A8Celtic Clovers A4
03.11.2018Dundalk WarriorsWFlying Ducks A
12.11.2018NI Tridents A4Latvian Hawks A4
24.11.2018Celtic Clovers A4Flying Ducks A5
01.12.2018Kilkenny City StormLNI Tridents AW
08.12.2018Latvian Hawks AWFlying Ducks AL
10.12.2018NI Tridents ALDundalk WarriorsW
15.12.2018Kilkenny City StormTCeltic Clovers AT
27.01.2019Dundalk Warriors0Celtic Clovers A1
09.02.2019Kilkenny City Storm7Latvian Hawks A7
16.02.2019Celtic Clovers A2Dundalk Warriors3
23.02.2019Kilkenny City Storm6Flying Ducks A2
Latvian Hawks ANI Tridents A
02.03.2019NI Tridents A7Kilkenny City Storm7
17.03.2019Latvian Hawks A5Kilkenny City Storm4
NI Tridents AWFlying Ducks AL
Celtic Clovers AWFlying Ducks AL
30.03.2019Dundalk Warriorsw/oKilkenny City Stormscr.
08.04.2019Dundalk Warriorsscr.NI Tridents Aw/o
14.04.2019Latvian Hawks A5Flying Ducks A3

Reference: [3-26]

References

Social Media

[3] Cross Border Cup | Facebook (2019) PostSeptember 5, 2018: Schedule [Internet] Available from: https://www.facebook.com/crossbordercup/posts/1104336326387201 [Accessed 3 April 2019]

[4] Cross Border Cup | Facebook (2019) Post September 24, 2018″Result from the A division clovers 2-9 Hawks ” [Internet] Available from: https://www.facebook.com/crossbordercup/posts/1115167095304124 [Accessed 3 April 2019]

[5] Cross Border Cup | Facebook (2019) Post September 30, 2018: ” Score from tonight’s game Dundalk 1-5 kilkenny “ [Internet] Available from: https://www.facebook.com/crossbordercup/posts/1118423858311781 [Accessed 3 April 2019]

[6] Cross Border Cup | Facebook (2019) Post October 2, 2018: ” score from tonight’s game Tridents A 7-1 Ducks. “ [Internet] Available from: https://www.facebook.com/crossbordercup/posts/1119387094882124 [Accessed 3 April 2019]

[7] Cross Border Cup | Facebook (2019) PostOctober 13, 2018: ” Score from Division a dundalk 6-1 hawks “[Internet] Available from: https://www.facebook.com/crossbordercup/posts/1125924737561693 [Accessed 3 April 2019]

[8] Cross Border Cup | Facebook (2019) Post October 20, 2018: ” Flying Ducks vs Kilkenny face off in Division A tonight. Ducks are going for their first win while Kilkenny are looking to maintain their unbeaten streak!!!! “[Internet] Available from: https://www.facebook.com/crossbordercup/posts/1129827407171426 [Accessed 3 April 2019]

[9] Cross Border Cup | Facebook (2019) Post October 21, 2018: ” Tonight saw an exciting end to end game between the Flying Ducks and Kilkenny Storm.  “[Internet] Available from: https://www.facebook.com/crossbordercup/posts/1129877413833092 [Accessed 3 April 2019]

[10] Cross Border Cup | Facebook (2019) Post October 23, 2018: ” Hell of a game last night between the NI Tridents A and Clovers A.  “ [Internet] Available from: https://www.facebook.com/crossbordercup/posts/1131146870372813 [Accessed 3 April 2019]

[11] Cross Border Cup | Facebook (2019) Post October 27, 2018: ” Game over Hawks win 4-0. “ [Internet] Available from: https://www.facebook.com/crossbordercup/posts/1133998120087688 [Accessed 3 April 2019]

[12] Cross Border Cup | Facebook (2019) Post November 13, 2018: ” The best game of the season tonight with the Hawks A in town to play cbc leaders the Tridents A.  “ [Internet] Available from: https://www.facebook.com/crossbordercup/posts/1143957795758387 [Accessed 3 April 2019]

[13] Cross Border Cup | Facebook (2019) Post January 24, 2019: ” *The Official Cup standings for the A division* ” [Internet] Available from: https://www.facebook.com/crossbordercup/posts/1196027350551431 [Accessed 3 April 2019]

[14] Cross Border Cup | Facebook (2019) Post January 27, 2019 ” **The excitement continues as Celtic Clovers IHC make the round trip from Dublin worth while** “ [Internet] Available from: https://www.facebook.com/crossbordercup/posts/1197900850364081 [Accessed 3 April 2019]

[15] Cross Border Cup | Facebook (2019) Post February 6, 2019: ” Our Official “A” Division standings as of Feb 6th ” [Internet] Available from: https://www.facebook.com/crossbordercup/posts/1205006232986876 [Accessed 3 April 2019]

[16] Cross Border Cup | Facebook (2019) Post February 12, 2019: ” A clash of two heavy weight teams in our “A” division last Saturday night (09/02/19) saw neither teams efforts clinch a win. “ [Internet] Available from: https://www.facebook.com/crossbordercup/videos/254885588559966/ [Accessed 3 April 2019

[17] Cross Border Cup | Facebook (2019) Post February 17, 2019: ” **Dundalk take leaf from Clovers** “[Internet] Available from: https://www.facebook.com/crossbordercup/posts/1212709118883254 [Accessed 3 April 2019]

[18] Cross Border Cup | Facebook (2019) Post February 24, 2019: ” Kilkenny Storm ice and inline hockey club came out on top at last nights clash with Dublin neighbors and Canadian favorites, The Flying Ducks. “[Internet] Available from: https://www.facebook.com/crossbordercup/posts/1217669705053862 [Accessed 3 April 2019]

[19] Cross Border Cup | Facebook (2019) Post February 26, 2019: ” Revised current Division A standings “ [Internet] Available from: https://www.facebook.com/crossbordercup/posts/1218926638261502 [Accessed 3 April 2019]

[20] Cross Border Cup | Facebook (2019) Post: March 3, 2019: ” Well that was an exciting game! We can’t beat this match report, so please enjoy! “ [Internet] Available from: https://www.facebook.com/crossbordercup/posts/1222081251279374 [Accessed 3 April 2019] {A Division]

[21] Cross Border Cup | Facebook (2019) Post March 17, 2019: ” An intense match tonight in our Division A League between Kilkenny Storm ice and inline hockey club and Latvian Hawks IHC. “ [Internet] Available from: https://www.facebook.com/crossbordercup/posts/1230016190485880 [Accessed 3 April 2019]

[22] Cross Border Cup | Facebook (2019) Post March 20, 2019: ” A Division as of 20/03/19 “[Internet] Available from: https://www.facebook.com/crossbordercup/posts/1232179120269587 [Accessed 3 April 2019]

[23] Cross Border Cup | Facebook (2019) Post March 30, 2019: ” Kilkenny forfeit tonight’s game in the A division, so Dundalk take the win. “ [Internet] Available from: https://www.facebook.com/crossbordercup/posts/1238908102930022 [Accessed 3 April 2019] ]

[24] Cross Border Cup | Facebook (2019) Post March 25, 2019: ” A battle of our two Dublin based “A division” teams Celtic Clovers IHC and Flying Ducks took place Saturday night last, at Dundonald International Ice Bowl belfast. “[Internet] Available from: https://www.facebook.com/crossbordercup/posts/1235658186588347 [Accessed 3 April 2019]

[25] Cross Border Cup | Facebook (2019) Post April 8, 2019″ Due to circumstances beyond Dundalks control the game v NI Tridents a has been cancelled and points awarded to the Tridents. “[Internet] Available from: https://www.facebook.com/crossbordercup/posts/1244655855688580 [Accessed 3 April 2019]

[26] Cross Border Cup | Facebook (2019) Post April 14, 2019: ” Result from the A Division Hawks 5-3 Ducks “[Internet] Available from: https://www.facebook.com/crossbordercup/posts/1249016995252466 [Accessed 3 April 2019]

[27] Cross Border Cup | Facebook (2019) Post April 16, 2019″It’s play off season!First up, the quarter finals, April 27th.
Celtic Clovers IHC vs Sirens Ice Hockey Club in the B division!! Faceoff 10.15pm.Next up, the quarter finals, May 4th.
Celtic Clovers vs Flying Ducks in the A division!! Faceoff 10.15pm.”
[Internet] Available from: https://www.facebook.com/crossbordercup/posts/1249895918497907 [Accessed 3 April 2019]

[28] Cross Border Cup | Facebook (2019) Post May 5, 2019: ” Match report from tonight’s game thanks to Jonny Moore from the Tridents for taking time out to sending us it. “[Internet] Available from: https://www.facebook.com/crossbordercup/posts/1262735427213956 [Accessed 3 April 2019]

[29] Flying Ducks IHC | Facebook (2019) Post May 5, 2019″Our Senior A Team were up against the Celtic Clovers IHC in the Irish Ice Hockey Association Cross Border Cup.  “[Internet] Available from: https://www.facebook.com/FlyingDucksIrl/posts/1862111383890626 [Accessed 3 April 2019]

[30] Cross Border Cup | Facebook (2019) Post May 14, 2019″added 57 new photos to the album: CBC Division a Semi Final Tridents 4-3 Clovers (after penalties).” [Internet] Available from: https://www.facebook.com/crossbordercup/posts/1269118296575669 [Accessed 3 April 2019]

[31]Northern Ireland Tridents Ice Hockey Club | Facebook (2019) Post May 16, 2019: “On Monday night we took to the ice against the Celtic Clovers in the Cross Border Cup A Division Playoff Semi final, the score finished:NI Tridents 4 – 3 Celtic Clovers IHC
(Tridents win on Pen Shots)”
[Internet] Available from: https://www.facebook.com/permalink.php?story_fbid=865988760407968&id=279624022377781 [Accessed 3 April 2019]

[32] Cross Border Cup | Facebook (2019) Post May 18, 2019″ Final score from the semi final Dundalk 6-4 hawks, Dundalk go on to meet tridents in the final “[Internet] Available from: https://www.facebook.com/crossbordercup/posts/1272875376199961 [Accessed 3 April 2019]

[33]Northern Ireland Tridents Ice Hockey Club | Facebook (2019) Post June 1, 2019″It wasn’t to be our night!Congratulations to the Dún Dealgan Warriors on their 5-3 win tonight!”[Internet] Available from: https://www.facebook.com/permalink.php?story_fbid=876910652649112&id=279624022377781 [Accessed 3 April 2019]

Images

[2] Wikipedia (2017) Irish Ice Hockey Association Logo[Internet] Available from: https://upload.wikimedia.org/wikipedia/en/thumb/1/1d/IRLhockey.jpg/150px-IRLhockey.jpg [Accessed 6 March 2017]

[3] Cross Border Cup Facebook Page (2017) Profile Photo October 20 2017 [Internet] Available from: https://www.facebook.com/crossbordercup/photos/a.863900383764131.1073741825.863900353764134/898162617004574/?type=3&theater [Accessed 28 November 2017]

Acknowledgements

Thanks to Lenka Mulligan.

About this document

Researched, compiled and written by Enda Mulcahy for the

Eirball | Irish, North American and World Sports Archive

Last Updated: 21 September 2019

(c) Copyright Enda Mulcahy and Eirball 2019

You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.

Start a Conversation

Your email address will not be published. Required fields are marked *


The reCAPTCHA verification period has expired. Please reload the page.